Race 8 - THE MERCEDES-BENZ HONG KONG DERBY 2007
Sunday, March 18, 2007, Sha Tin, 16:30
Turf ,"B+2" Course ,2000m
Prize Money: $16,000,000.00, Rating: -, Race Class: HONG KONG GROUP 1
1 FLORAL PEGASUS 126 A S Cruz 1199 120 G Mosse 2 G011 TT 0 -
2 DOWN TOWN 126 C H Yip 1089 115 Y T Cheng 7 G054 0 -
3 VIVA MACAU 126 J Moore 1170 112 C Soumillon 9 H110 SW/TT 4 -
4 SUPREME CLASS 126 A S Cruz 1118 107 F Coetzee 12 G089 TT 0 -
5 SURVEY SURVEY 126 A S Cruz 1036 106 E Saint-Martin 1 H070 TT 4 -
6 PLASTIC POLYMER 126 J Size 1042 105 M Nunes 14 H034 0 -
7 GROWL 126 A Lee 1092 104 D Nikolic 3 H224 SW1/TT 0 -
8 VITAL KING 126 P O'Sullivan 1127 100 B Prebble 4 G222 B 5 -
9 ABLE ONE 126 J Moore 1153 98 D Beadman 10 G108 7 -
10 SUPREME GAINS 126 K L Man 1050 96 D Whyte 5 G057 SR 4 -
11 TOM'S SIX 126 C Fownes 1071 94 S Dye 8 G264 V 2 -
12 CHAMPIONS GALLERY 126 A Schutz 1192 93 O Doleuze 13 H104 0 -
13 INFINITE DELIGHT 126 A Lee 1034 91 D Dunn 6 G314 BO 0 -
14 FLYING TAMARI 126 A Lee 1097 90 C Williams 11 G151 0 -
STAND-BY STARTER
No. Horse Body Wt. Wt. Rtg. Age Last 6 Runs Trainer Gear
1 BULLISH CASH 1016 126 90 4 5/11/6/2/2 A S Cruz TT
* * *
If he wins, he'll become the first-ever Triple Crown winner in Hong Kong (won the Mercedes-Benz Hong Kong Classic Mile (Gr.1) on January 28 and Mercedes-Benz Hong Kong Derby Trial (Gr.2-1800m) on February 20).
His last few races..... (3 starts, 3 wins for the year)...
http://www.hkjc.com/english/racing/r...2007&raceno=08
http://www.hkjc.com/english/racing/r...2007&raceno=07
http://www.hkjc.com/english/racing/r...2007&raceno=08