Kentucky Derby Futures Pool 4 odds
(No., Horse, Trainer, P1, P2, P3, P4)
1. Barber Road, J. Ortiz, 3-5(f), 9-5(f), 63-1, 39-1
2. Call Me Midnight, K. Desormeaux, 3-5(f), 9-5(f), 56-1, 68-1
3. Charge It, T. Pletcher, 3-5(f), 9-5(f), 2-1(f), 17-1
4. Classic Causeway, B. Lynch, 44-1, 51-1, 13-1, 10-1
5. Cyberknife, B. Cox, 3-5(f), 9-5(f), 2-1(f), 36-1
6. Early Voting, C. Brown, 3-5(f), 9-5(f), 19-1, 19-1
7. Emmanuel, T. Pletcher, 3-5(f), 17-1, 15-1, 33-1
8. Epicenter, S. Asmussen, 52-1, 24-1, 24-1, 13-1
9. Ethereal Road, D. Lukas, 3-5(f), 9-5(f), 2-1(f), 32-1
10. Forbidden Kingdom, R. Mandella, 3-5(f), 9-5(f), 18-1, 7-1
11. In Due Time, K. Breen, 3-5(f), 9-5(f), 37-1, 48-1
12. Major General, T. Pletcher, 43-1, 41-1, 32-1, 65-1
13. Mo Donegal, T. Pletcher, 37-1, 23-1, 14-1, 24-1
14. Morello, S. Asmussen, 3-5(f), 9-5(f), 2-1(f), 17-1
15. Pioneer of Medina, 3-5(f), 9-5(f), 2-1(f), 71-1
16. Rattle N Roll, K. McPeek, 21-1, 20-1, 19-1, 31-1
17. Shipsational, E. Barker, 3-5(f), 9-5(f), 2-1(f), 51-1
18. Simplification, A. Sano, 3-5(f), 43-1, 43-1, 19-1
19. Smile Happy, K. McPeek, 8-1, 8-1, 8-1, 6-1
20. Un Ojo, R. Courville, 3-5(f), 9-5(f), 2-1(f), 36-1
21. White Abarrio, S. Joseph, 3-5(f), 171-1, 18-1, 22-1
22. Zandon, C. Brown, 56-1, 25-1, 21-1, 22-1
23. Zozos, B. Cox, 3-5(f), 9-5(f), 2-1(f), 30-1
24. Field (all others), n/a, 3-5, 9-5, 2-1, 4-1
__________________
All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
|