View Single Post
  #8  
Old 07-09-2019, 08:01 AM
jms62's Avatar
jms62 jms62 is offline
Saratoga
 
Join Date: Mar 2007
Posts: 19,811
Default

Quote:
Originally Posted by ontheoutside View Post
but thank you for the effort, at my age 94 now,, dont seeem to understand what i did just lasst month
Maybe it was the formatting.

Code:
JockeyFavoritesReport
                                  All  Favorites       Odds-On Favorites  
       Jockey                  Mounts Wins  Win Pct  Mounts  Wins  Win Pct

Alvarado Junior                  17     7    41.18%     1      1   100.00%
Beschizza Adam                    2     0     0.00%     1      0     0.00%
Bravo Joe                        10     3    30.00%     2      0     0.00%
Cancel Eric                       4     1    25.00%     0      0     0.00%
Carmouche Kendrick               10     2    20.00%     0      0     0.00%
Castellano Javier                69    22    31.88%    14      7    50.00%
Cohen David                       5     2    40.00%     0      0     0.00%
Davis Dylan                       4     0     0.00%     0      0     0.00%
Franco Manuel                    24     9    37.50%     6      3    50.00%
Gaffalione Tyler                  1     0     0.00%     0      0     0.00%
Garcia Julio A.                   1     0     0.00%     0      0     0.00%
Geroux Florent                    2     1    50.00%     2      1    50.00%
Hernandez, Jr. Brian Jose         1     1    100.00%    0      0     0.00%
Leparoux Julien R.                4     1    25.00%     0      0     0.00%
Lezcano Jose                     13     2    15.38%     1      0     0.00%
Luzzi Michael J.                  2     0     0.00%     0      0     0.00%
Maragh Rajiv                      1     0     0.00%     0      0     0.00%
Maragh Romero Ramsay              1     0     0.00%     0      0     0.00%
McCarthy William                  1     1   100.00%     1      1   100.00%
McDermott Sean                    1     0     0.00%     0      0     0.00%
Mitchell Michael                  2     0     0.00%     0      0     0.00%
Nagle Darren                      2     0     0.00%     0      0     0.00%
Ortiz Jose L.                    51    12    23.53%     8      4    50.00%
Ortiz, Jr. Irad                  74    25    33.78%    13      5    38.46%
Rosario Joel                     21     8    38.10%     2      1    50.00%
Saez Luis                        27     7    25.93%     2      1    50.00%
Santana, Jr. Ricardo             15     5    33.33%     2      2   100.00%
Smith Mike E.                     4     2    50.00%     1      1   100.00%
Velazquez John R.                38    12    31.58%     6      1    16.67%
Zayas Edgard J.                   1     0     0.00%     0      0     0.00%

Tuesday, July 9, 2019                                          Page 1 of 1
Reply With Quote