Originally Posted by Kasept
6th: ALW/N1X, 3+, 8.5f-T (NYRA Bets P5, G/S, P3, DD)
Best Value: #8 Three Perfections 9-2 4th
Next Best: #3 Dr. Edgar 2-1 WON-DQ'd to 2nd
Exotics Use: #9 Lunaire 6-1 3rd
Super Add: #5 Via Egnatia 3-1 5th
7th: NY-ALW/N1X, F&M-3+, 8.5f-IT (P4, P3, DD)
Best Value: #3 Jody's Song 9-2 WON ($9.10)
Next Best: #11 Chestnut Street 4-1 5th
Exotics Use: #7 Myhartblongstodady 5-2 2nd
Super Add: #4 Miss Jen 10-1 9th
8th: OC/N2X, 3+, 9f (P3, DD)
Best Value: #1 Carlino 4-1 WON ($9.10)
Next Best: #6 Proven Reserves 6-5 3rd
Exotics Use: #2 Krewe Chief 8-1 6th
Super Add: #3 Souper Tapit 7-2 2nd
9th: Smart N Fancy, F&M-3+, 5.5f-T (DD)
Most Likely: #3 Chanteline 5-1 WON ($11.60)
Next Best: #5 Tillie's Lily 5-1 6th
Best Value: #9 Faypien 12-1 5th
Exotics Use: #6 Just Talkin 6-1 7th
10th: NY-MCLM/$40k, F&M-3+, 8.5f-IT
Best Value: #9 Time Expired 15-1
Next Best: #3 American Ninja 8-1
Exotics Use: #2 Spa Jazz 5-1
Super Add: #8 Joe's Smokin Gun 5-2
P5 Grid:
6: 3-8 (A), 5-9 (B), 1-4-6-7 (C)
7: 3-11 (A), 7 (B), 4-8-13 (C)
8: 1-6 (A), - (B), 2-3-4-5 (C)
9: 3-5 (A), - (B), 6-8-9-12 (C)
10: 3-9 (A), 2 (B), 5-6-8 (C)
Simple (A+B): 4x3x2x2x3 = 144 x .50 = $72
All A's: 2x2x2x2x2 = 32 x .50 = $16
P4 Grid:
7: 3-7-11 (A), - (B), 4-8-13 (C)
8: 1-6 (A), 2-3 (B), 4-5 (C)
9: 3-5 (A), 6-9 (B), 8-12 (C)
10: 2-3-9 (A), - (B), 5-6-8 (C)
Simple (A+B): 3x4x4x3 = 144 x .50 = $72
All A's: 3x2x2x3 = 36 x .50 = $18
Good luck!
Steve
|