DonGuido asked me to review the results due to Race6. In my spreadsheet I keyed in 5 as the winner rather than hitting the 8 button above the 5 button. The 8 horse was the winner. However, while giving players revised final points, the standings remain the same. 
 
Race	Player	Result	Score	Total 
6	Real Quiet	BCX	7	90 
6	RUFFIAN-333	ACX	15	80 
6	JolyB	AXX	10	76 
6	Plenilune	ACX	15	67 
6	DonGuido	AXC	12	60 
6	ryonker1 - DC	BXX	3	51 
6	swedejxn	XXA	1	41 
6	Roamin42	XXX	0	36 
 
Final: 
1	Real Quiet	AXX	10	147 
2	JolyB	CXX	3	132 
3	DonGuido	AXX	10	129 
4	RUFFIAN-333	CXX	3	126 
11	ryonker1 - DC	AXX	10	111 
11	Plenilune	BXX	3	105 
11	swedejxn	BXX	3	88 
11	Roamin42	CXX	3	58 
		
	
		
		
		
		
		
		
		
		
		
	
		
		
	
	
	 |