| 
				 11/19 (DED): Jackpot, Princess (G3's), Mile, Treasure Chest, more.. 
 3rd (2:43) Louisiana Jewel S.
 1 Mile | Fillies | 2 Year Olds Stakes | Purse: $150,000
 
 1	My Gal Layla	Batista L A	117			L
 2	Naughty Little Nun	Albarado R J	117			L
 3	Show'em the Heat	McMahon C	117			L
 4	Sashimi Blaster	Melancon G	117			L
 5	Chases Dixie Belle	Hernandez C J	122			L
 6	Nelly Relly	Rosier C R	117			L
 7	Big Game Baby	Morales R	117		Blk-On	L
 8	Ivana's Wish	Melancon J	117		Blk-On	L
 9	Madame Begue	Clark K D	117			L
 10	Jazz Lady	Saenz D	120			L
 AE	Ourgoldshalaylee	Rodriguez J	117			L
 
 
 
 4th (3:13) Delta Mile S.
 
 1 Mile | Open | 3 Year Olds And Up Stakes | Purse: $250,000
 
 1	Hesinfront	Albarado R J	119			L
 2	Great Minds	McMahon C	116			L
 3	Fear the Cowboy	Shepherd D R	119			L
 4	Rise Up	Castellano J J	116			L
 5	Sammy Mandeville	Prat F	120			L
 6	Pinson	Leparoux J R	119			L
 7	Excessive	Hernandez C J	122			L
 
 
 
 5th (3:43) Sam's Town S.
 
 7 Furlongs | Open | 3 Year Olds And Up Stakes | Purse: $75,000
 
 1	So Sorry Ruston	Meche D J	116			L
 2	J J Brazz	Smith K J	118			L
 3	The Truth Or Else	Leparoux J R	120			L
 4	Aaron's Bluff	Bourque S J	118			L
 5	I Came to Party	McMahon C	116			L
 6	Southern Barbecue	Martin E M Jr	118			L
 7	Zarb's Gift	Steinberg G	120			L
 8	Wildcat Wish	Castellano J J	116			L
 9	Aces High	Saenz D	118			L
 10	Black Bear	Albarado R J	119			L
 AE	Si Familia	Batista L A	116			L
 AE	Midnight Ruler	Flores R	116			L
 
 
 
 6th (4:15) $400,000 Delta Downs Princess S. (G3)
 
 1 Mile | Fillies | 2 Year Olds Stakes | Purse: $400,000
 
 1	Golden Mischief	Melancon G	119			L
 2	Jilly	Pedroza M A	117			L
 3	Caroline Test	Leparoux J R	117			L
 4	Forest Circle	Hernandez C J	117			L
 5	Flatter Up	McMahon C	117			L
 6	San Antonio Stroll	Gondron T D	117			L
 7	Chanel's Legacy	Albarado R J	119			L
 8	Shane's Girlfriend	Prat F	117			L
 9	Cajun Delta Dawn	Leyva J C	119			L
 10	Dude Fantasy	Gaffalione T	119			L
 
 
 
 7th (4:45) $1,000,000 Delta Downs Jackpot S. (G3)
 
 1 1/16 Miles | Open | 2 Year Olds Stakes | Purse: $1,000,000
 
 1	Pat On the Back	Albarado R J	122
 2	Line Judge	McMahon C	122			L
 3	Thirstforlife	Geroux F	117			L
 4	Our Stormin Norman	Leparoux J R	117			L
 5	Dangerfield	Prat F	119			L
 6	Gunnevera	Castellano J J	122			L
 7	Balandeen	Hill C	117			L
 8	Hot Sean	Pedroza M A	117			L
 9	J Boys Echo	Lanerie C J	117			L
 10	Tip Tap Tapizar	Melancon G	119			L
 
 
 
 8th (5:15) Louisiana Legacy S.
 
 1 Mile | Open | 2 Year Olds Stakes | Purse: $150,000
 
 1	Dixieland Native	Contreras A	117			L
 2	Charlie Ballado	Mora G	117			L
 3	Il Est Vite	Hernandez C J	117			L
 4	Jack Snipe's	Meche D J	119			L
 5	Magic Vow	Clark K D	117			L
 6	Walking in Faith	McMahon C	119			L
 7	Paddy O'Lionel	Del-Cid H	117			L
 8	Tooth	Saenz D	117			L
 9	Drewmisterio	Melancon G	117			L
 10	Lucky Andy	Morales R	117			L
 AE	Inagent	Batista L A	117			L
 AE	Set Hut	Santiago H M	115			L
 
 
 
 9th (5:45) Orleans S.
 
 7 Furlongs | Fillies and Mares | 3 Year Olds And Up Stakes | Purse: $75,000
 
 1	Run Zippy Run	Albarado R J	118			L
 2	Bling It On Baby	Bourque S J	118			L
 3	Kinky Vow	Saenz D	118			L
 4	Strike Pleasure	Del-Cid H	120			L
 5	Time Share	Morales R	118			L
 6	Kathballu	Leparoux J R	120			L
 7	Manille	McMahon C	120			L
 8	Baby Ella	Ledet T	118		Blk-Off	L
 
 
 
 10th (6:15) Treasure Chest S.
 
 1 Mile | Fillies and Mares | 3 Year Olds And Up Stakes | Purse: $200,000
 
 1	Danzatrice	Melancon G	116			L
 2	Savings Account	Geroux F	123			L
 3	Vieja Luna	Shepherd D R	121			L
 4	Steel Cut	Albarado R J	123			L
 5	Brooke's a Bookin	Flores R	121			L
 
				__________________All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
 A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
 Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
 The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
 |