| 
				 11/25 (ZIA): Zia Park Derby, Oaks, Distaff, Sprint, Championship 
 6th (2:25) Zia Park Distaff S.
 6 Furlongs | Fillies and Mares | 3 Year Olds And Up Stakes | Purse: $100,000
 
 1 	1	Benny's Bullet	Rosendo I J	Martin Weston	121			L	8-1
 2 	2	Haveyougoneaway	Loveberry J	Milligan Allen	123			L	4-1
 3 	3	Swing It Dish	Cabrera D	Van Berg Jack C	117			L	15-1
 4 	4	Thirteen Arrows	Geroux F	Jones J Larry	121			L	7-2
 5 	5	African Rose	Enriquez I D	Hernandez Miguel L	123			L	5-1
 6 	6	Lasting Bubbles	Quinonez L S	Peek Kevin	123			L	10-1
 7 	7	Call Me Sandy	Gonzalez E	Hone Bart	117			L	6-1
 8 	8	Belleofthebeach	Juarez A J Jr	Evans Justin	123			L	9-2
 9 	9	Laugh It Up	Tohill K S	Evans Justin	123			L	12-1
 
 $1 Exacta / .50 Cent Trifecta / Ten Cent Superfecta  1st Leg .50 Cent Pick Three
 
 
 
 7th (2:51) Zia Park Derby
 
 1 1/16 Miles | Open | 3 Year Olds Stakes | Purse: $200,000
 
 1 	1	Pain and Misery	Gomez E P	Dominguez Henry	122			L	6-1
 2 	2	Mobile Bay	Prado E S	Arceneaux Victor	122			L	3-1
 3 	3	Witt Six	Cabrera D	Gourneau Jerry	122			L	12-1
 4 	4	Fear the Cowboy	Cotto P L Jr	Loza, Jr. Efren	122			L	8-1
 5 	5	Bold Conquest	Santana R Jr	Asmussen Steven M	122			L	9-2
 6 	6	International Star	Garcia M	Maker Michael J	122			L	5-2
 7 	7	Where's the Moon	Tohill K S	Marr Joel H	122			L	10-1
 8 	8	Streaks Bro	Duran F	Cross Gary	122			L	15-1
 9 	9	Dewey	Juarez A J Jr	Green Greg	122			L	20-1
 
 $1 Exacta / .50 Cent Trifecta / Ten Cent Superfecta / 2nd Leg Pick Three
 
 
 
 8th (3:17) Zia Park Oaks
 
 1 1/16 Miles | Fillies | 3 Year Olds Stakes | Purse: $300,000
 
 1 	1	Scat Means Go	Santana R Jr	Asmussen Steven M	122			L	6-1
 2 	2	Calamity Kate	Prado E S	Breen Kelly J	122			L	2-1
 3 	3	Sweet Opportunity	Quinonez L S	Von Hemel Donnie K	122			L	4-1
 4 	4	Tosha Talifero	Cabrera D	Van Berg Jack C	122			L	8-1
 5 	5	Lavender Chrissie	Lanerie C J	Romans Dale	122			L	5-1
 6 	6	Naomi	Reyes F	Woolley, Jr. B L	122				12-1
 7 	7	Never Ends	Garcia M	Hollendorfer Jerry	122			L	3-1
 
 $1 Exacta / .50 Cent Trifecta / Ten Cent Superfecta/ 3rd Leg Pick Three  1st Leg .50 Cent Pick Four
 
 
 
 9th (3:43) Zia Park Championship H.
 
 1 1/8 Miles | Open | 3 Year Olds And Up Stakes | Purse: $150,000
 
 1 	1	Point Piper	Garcia M	Hollendorfer Jerry	115			L	5-1
 2 	2	Texas Air	Loveberry J	Milligan Allen	117			L	8-1
 3 	3	Ol Winedrinker Who	Enriquez I D	Marr Joel H	122			L	7-2
 4 	4	Smack Smack	Laviolette B S	Von Hemel Don	123			L	5-2
 5 	5	Rebranded	Juarez A J Jr	Evans Justin	118			L	8-1
 6 	6	Rockin Alex	Tohill K S	Woolley, Jr. B L	112			L	30-1
 7 	7	Isn't He Clever	Gomez E P	Dominguez Henry	118			L	9-2
 8 	8	Even Echo	Cabrera D	Van Berg Jack C	113			L	15-1
 9 	9	Whine for Wine	Eikleberry R	Dominguez Henry	114			L	15-1
 10 	10	Rprettyboyfloyd	Rosendo I J	Martin Weston	113		Blk-Off	L	20-1
 
 $1 Exacta / .50 Cent Trifecta / Ten Cent Superfecta / 2nd Leg Pick Four  1st Leg .50 Cent Pick Three
 
 
 
 10th (4:09) Zia Park Sprint S.
 
 6 Furlongs | Open | 3 Year Olds And Up Stakes | Purse: $100,000
 
 1 	1	Redneck Humor	Triana Jr A	Rushton Stacey	117			L	12-1
 2 	2	Forin Sea	Jaime R	Alvidrez Carlos O	117			L	15-1
 3 	3	Wine Police	Gomez E P	Dominguez Henry	117			L	7-2
 4 	4	Jump in Line	Quinonez L S	Peek Kevin	117			L	6-1
 5 	5	Mail	Rosendo I J	Martin Weston	119		Blk-Off	L	8-1
 6 	6	Dirt Monster	Juarez A J Jr	Evans Justin	120			L	4-1
 7 	7	Alsono	Eikleberry R	Evans Justin	123			L	10-1
 8 	8	Oligarch	Garcia M	Hollendorfer Jerry	117			L	5-2
 9 	9	Scherer Magic	Tohill K S	Ashford H Ray Jr	119			L	9-2
 
 $1 Exacta/ .50 Cent Trifecta/ Ten Cent Superfecta  1st Half Late .50 Cent Daily Double/ 3rd Leg Pick Four/ 2nd Leg Pick Three
 
				__________________All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
 A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
 Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
 The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
 |