FINAL Kentucky Derby Future Wager -- Pool 3 
 
No. Horse (Trainer) Pool 1 odds Pool 2 odds Pool 3 M/L  
 
1 American Pharoah (B. Baffert) 12-1 10-1 8-1  
2 Bolo (C. Gaines) 3-5 (field) 5-2 (field) 30-1  
3 Carpe Diem (T. Pletcher) 15-1 12-1 10-1  
4 Danzig Moon (M. Casse) 3-5 (field) 5-2 (field) 40-1  
5 Daredevil (T. Pletcher) 48-1 40-1 40-1  
6 Dortmund (B. Baffert) 9-1 10-1 9-1  
 
7 El Kabeir (J. Terranova) 74-1 39-1 45-1  
8 Far From Over (T. Pletcher) 3-5 (field) 5-2 (field) 13-1  
9 Far Right (R. Moquett) 3-5 (field) 48-1 30-1  
10 Firing Line (S. Callaghan) 3-5 (field) 35-1 25-1  
11 International Star (M. Maker) 3-5 (field) 44-1 22-1  
12 Itsaknockout (T. Pletcher) 3-5 (field) 30-1 30-1  
 
13 Keen Ice (D. Romans) 3-5 (field) 5-2 (field) 25-1  
14 Khozan (T. Pletcher) 3-5 (field) 25-1 13-1  
15 Lord Nelson (B. Baffert) 72-1 41-1 35-1  
16 Mr. Z (W. Lukas) 47-1 44-1 40-1  
17 Ocean Knight (K. McLaughlin) 3-5 (field) 18-1 23-1  
18 Ocho Ocho Ocho (J. Cassidy) 29-1 26-1 24-1  
 
19 Prospect Park (C. Sise) 3-5 (field) 35-1 25-1  
20 Texas Red (K. Desormeaux) 14-1 9-1 14-1  
21 The Great War (W. Ward) 72-1 40-1 SCR  
22 Upstart (R. Violette) 53-1 12-1 15-1  
23 War Story (T. Amoss) 3-5 (field) 5-2 (field) 30-1  
24 Field (all others) 3-5 5-2 4-1 
		
	
		
		
		
		
		
		
			
				__________________ 
				All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad 
A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine 
Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans 
The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
			 
		
		
		
		
		
		
		
						  
				
				Last edited by Kasept : 03-01-2015 at 07:05 PM.
				
				
			
		
		
	
		
		
	
	
	 |