11/6: Gulfstream West ($47k P5 C/O)
GULFSTREAM WEST
POST-SCRATCHES
5th: CLM/N2L, 3+, 1m (Rainbow P6, P3, DD)
Best Value: #6 Chevron Light 8-1 5th
Next Best: #3 Supreme Privlege 3-1 WON ($4.60)
Exotics Use: #9 Ludicrous Speed 5-1 4th
Super Add: #1 City Mudd 6-1 6th
6th: OC/C, 3+, 8.5f-T (P5, P3, DD)
$47k P5 C/O starts here..
This is a terrific group with a pace scenario that looks uncertain. Wolfson reaches for go-to Zayas (14 for 26 together at Calder '13-14!) on Heiko while Love Rules All is first time for assassin Navarro. Shock Leader is the class here having faced top Northeastern foes all summer, but Hills' other horse, Just Foolin Around, is a steadily developing 4yo that competes at a price with a projectible forward move. El Grand Jefe, Bathazar and War Classic have been banging heads with each other in So. Florida and all appear possible. As I said, terrific group..
Most Likely: #3 Shock Leader 6-1 3rd
Next Best: #6 Heiko 7-2 2nd
Best Value: #1 Just Foolin Around 10-1 4th
Exotics Use: #2 El Jefe Grande 5-1 WON ($12.00)
7th: CLM/N2L, 3+, 7f (P4, P3, DD)
Most Likely: #9 Crown Distinction 9-2 WON ($9.40)
Next Best: #7 World Changer 6-1 -
Best Value: #8 Afleet Accompli 12-1 3rd
Exotics Use: #1 Wildcatpleasures 3-1 2nd
8th: CLM/N2L, 3+, 7.5f-T (P3, DD)
Most problematic test in the sequence..
Best Value: #10 My Storm Trooper 8-1 8th
Next Best: #7 Caminito 6-1 2nd
Exotics Use: #6 Rickashea 4-1 WON ($8.00)
Super Add: #4 Overton Square 12-1 3rd
9th: OC/N2X, 3+, 7f (DD)
Treacherous feature includes any number of in/out types as noted by interruptions in training or form cycle. One exception is Noble Prince who likes it at Miami Gardens and may just keep going if unencumbered during the early furlongs. Big question here is if Dad'z Laugh is close to right at all. Summer was a fiasco and worktab full of holes, but never out exacta at Calder and could inherit lead from Noble Prince if 7th panel proves too much for that one..
Best Value: #6 Noble Prince 10-1 2nd
Next Best: #7 Defense Article 8-1
Exotics Use: #9 Dad'z Laugh 3-1
Super Add: #4 Start Jumping 5-1 4th
10th: MCLM/$35k, F&M-3+, 1m-T (Super Hi-5)
Very tough finale with perhaps 9 of the 12 possible for diploma..
Best Value: #2 Famous Sting 6-1 5th
Next Best: #1 Austa 4-1 4th
Exotics Use: #4 Red Parasol 3-1 2nd
Super Add: #10 Imakittensjoy 10-1 6th
Hi-5 Play: #9 Starship Scarlett 12-1 WON ($23.00)
<$75 P5 Grid:
6: 3 (A), 1-6 (B), 2-5-7 (C)
7: 9 (A), 7-8 (B), 1-6-2 (C)
8: 7-10 (A), 4-6 (B), 1-5 (C)
9: 6 (A), 7-9 (B), 1-3-4 (C)
10: 2 (A), 1-4-9-10 (B), 5-6-7-12 (C)
All A Entries
1 $0.50 pick P5: 3 with 9 with 7,10 with 6 with 2 - $1.00
A's with One B
2 $0.50 pick P5: 1,6 with 9 with 7,10 with 6 with 2 - $2.00
3 $0.50 pick P5: 3 with 7,8 with 7,10 with 6 with 2 - $2.00
4 $0.50 pick P5: 3 with 9 with 4,6 with 6 with 2 - $1.00
5 $0.50 pick P5: 3 with 9 with 7,10 with 7,9 with 2 - $2.00
6 $0.50 pick P5: 3 with 9 with 7,10 with 6 with 1,4,9,10 - $4.00
A's with Two B's
7 $0.50 pick P5: 1,6 with 7,8 with 7,10 with 6 with 2 - $4.00
8 $0.50 pick P5: 1,6 with 9 with 4,6 with 6 with 2 - $2.00
9 $0.50 pick P5: 1,6 with 9 with 7,10 with 7,9 with 2 - $4.00
10 $0.50 pick P5: 1,6 with 9 with 7,10 with 6 with 1,4,9,10 - $8.00
11 $0.50 pick P5: 3 with 7,8 with 4,6 with 6 with 2 - $2.00
12 $0.50 pick P5: 3 with 7,8 with 7,10 with 7,9 with 2 - $4.00
13 $0.50 pick P5: 3 with 7,8 with 7,10 with 6 with 1,4,9,10 - $8.00
14 $0.50 pick P5: 3 with 9 with 4,6 with 7,9 with 2 - $2.00
15 $0.50 pick P5: 3 with 9 with 4,6 with 6 with 1,4,9,10 - $4.00
16 $0.50 pick P5: 3 with 9 with 7,10 with 7,9 with 1,4,9,10 - $8.00
A's with One C
17 $0.50 pick P5: 2,5,7 with 9 with 7,10 with 6 with 2 - $3.00
18 $0.50 pick P5: 3 with 1,2,6 with 7,10 with 6 with 2 - $3.00
19 $0.50 pick P5: 3 with 9 with 1,5 with 6 with 2 - $1.00
20 $0.50 pick P5: 3 with 9 with 7,10 with 1,3,4 with 2 - $3.00
21 $0.50 pick P5: 3 with 9 with 7,10 with 6 with 5,6,7,12 - $4.00
Total: $72.00
<$75 P4 Grid:
7: 9 (A), 7-8 (B), 1-2-6 (C)
8: 7-10 (A), 4-6 (B), 1-5 (C)
9: 6 (A), 7-9 (B), 1-3-4 (C)
10: 1-2-4 (A), 6-9-10 (B), 5-7-12 (C)
All A Entries
1 $1.00 pick P4: 9 with 7,10 with 6 with 1,2 - $4.00
A's with One B
2 $0.50 pick P4: 7,8 with 7,10 with 6 with 1,2 - $4.00
3 $0.50 pick P4: 9 with 4,6 with 6 with 1,2 - $2.00
4 $0.50 pick P4: 9 with 7,10 with 7,9 with 1,2 - $4.00
5 $0.50 pick P4: 9 with 7,10 with 6 with 4,6,9,10 - $4.00
A's with Two B's
6 $0.50 pick P4: 7,8 with 4,6 with 6 with 1,2 - $4.00
7 $0.50 pick P4: 7,8 with 7,10 with 7,9 with 1,2 - $8.00
8 $0.50 pick P4: 7,8 with 7,10 with 6 with 4,6,9,10 - $8.00
9 $0.50 pick P4: 9 with 4,6 with 7,9 with 1,2 - $4.00
10 $0.50 pick P4: 9 with 4,6 with 6 with 4,6,9,10 - $4.00
11 $0.50 pick P4: 9 with 7,10 with 7,9 with 4,6,9,10 - $8.00
A's with One C
12 $0.50 pick P4: 1,2,6 with 7,10 with 6 with 1,2 - $6.00
13 $0.50 pick P4: 9 with 1,3 with 6 with 1,2 - $2.00
14 $0.50 pick P4: 9 with 7,10 with 1,3,4 with 1,2 - $6.00
15 $0.50 pick P4: 9 with 7,10 with 6 with 5,7,12 - $3.00
Total: $71.00
Good luck!
Steve
__________________
All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
Last edited by Kasept : 11-06-2014 at 04:20 PM.
|