Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Call to the Post (http://www.derbytrail.com/forums/forumdisplay.php?f=26)
-   -   POINTS results - Churchill 5/04 (http://www.derbytrail.com/forums/showthread.php?t=73470)

Digger 05-07-2024 08:46 PM

POINTS results - Churchill 5/04
 
Zippy
R1...5-1-6-3 xxx 0
R2...6-5-3-8 axc 12
R3...11-[6]-2-9 abx 25
R4...7-6-1-2 cax 7
R5...8-4-6-10 xca 5
R6...7-10-1-2 bax 17
R7...7-3-[10]-6 bxc 5
R8...7-11-12-1 xcb 5
R9...5-6-7-14 xxx 0
R10...4-11-2-6 xxx 0
R11...6-11-1-5 xbx 2
R12...7-2-4-8 xbx 2
90 SHOW

Ruffian
R1 1-–2 –7 – 6–3 bxc 5
R2 6–8 – [4] – 3–10 axc 12
R3 11–2 – 9 – 1–3 abx 25
R4 6–1 – 8 – 10–11 bxx 3
R5 4–8 – 10 – 14–12 xxb 1
R6 7– 10 – 9 – 1–5 bax 17
R7 3-11 – [8] – 5–6 abx 25
R8 12–8 – 2 – 1–5 xax 2
R9 5-14 – 6 – 10–7 xxx 0
R10 6-2 – 11 – 4–[3] xxa 1
R11 11–6 – 5 – 1–8 cax 7
R12*17–2 – 4 – 11–8 xbx 2
100 PLACE

Real Quiet
R1...7-2-1-3-5 bxa 5
R2...6-8-11-3-5 axx 10
R3...11-9-2-3-1 acx 15
R4...6-7-9-8-2 xbx 2
R5...3-4-9-10-14 xxx 0
R6...7-5-2-1-3 xax 2
R7...7-1-3-5-11 cxx 3
R8...7-5-12-6-8 bcx 7
R9...14-11-10-6-[17] xxx 0
R10..11-7-6-4-10 xxc 1
R11..6-1-11-8-7 xcx 2
R12...8-2-17-1-21 xbx 2
49

Don Guido
1: 2-7-1-6-5 axb 12
2: 6-8-10-[4]-2 acx 15
3: 1-[6]-[7]-11-8 bxc 5
4: 6-1-8-7-11 bxx 3
5: 8-4-10-14-12 xxa 1
6: 7-1-8-9-12 xax 2
7: 3-[8]-6-11-2 acb 30
8: 12-7-8-1-4 xax 2
9: 5-14-12-11-9 xxx 0
10: 11-4-2-6-9 xxx 0
11; 6-5-11-8-4 bcx 7
12: 17-2-20-4-8 xbx 2
79

JolyB ( DC )
R1: 2-1-5-6-7 axx 10
R2: 6-8-10-[4]-11 acx 15
R3: 11-9-1-2-[6] axx 10
R4: 6-1-7-8-9 bcx 7
R5: 4-8-10-1-12 xxb 1
R6: 7-10-9-2-5 bax 17
R7: 3-7-1-11-2 axx 10
R8: 8-12-7-5-2 xbx 2
R9: 14-5-10-12-6 xxx 0
R10: 11-6-4-2-8 xxb 1
R11: 6-11-5-1-7 cbx 7
R12: 2-17-11-8-6 xac 5
85 SUPER

Digger
R1: 1 5 7 2 xxc 1
R2: 11 6 5 [4] bxx 3
R3: 1 11 9 3 bxx 3
R4: 11 1 6 10 bxx 3
R5: 8 4 12 [7] xxa 1
R6: 5 2 7 9 xcx 2
R7: 6 1 [8] 7 xxa 1
R8: 5 2 11 7 axc 12
R9: 14 5 6 10 xxx 0
R10: 7 6 4 [3] xxb 1
R11: [9] 6 11 8 xbx 2
R12: 11 17 4 6 * xxa 1
30

Indian Hemp
1 : 6 2 1 5 4 bxx 3
2 : 6 [4] 5 8 3 axx 10
3 : 10 11 3 2 1 bxx 3
4 : 7 6 9 2 1 xax 2
5 : 8 10 4 3 1 xxa 1
6 : 10 7 9 5 4 abx 25
7 : 11 7 1 6 3 xax 2
8 : 12 8 7 5 1 xax 2
9 : 6 12 5 10 14 xxx 0
10 : 10 11 6 4 8 axc 12
11 : 11 1 6 7 4 xax 2
12 : 4 2 17 7 11 xbx 2
64

Cruzan
R1. 5-6-7-3 xxc 1
R2. 6-3-2-10 axb 12
R3. 11-9-4-[7] axx 10
R4. 9-11-7-8 xcx 2
R5. 8-12-14-6 cxa 5
R6. 10-2-5-7 axx 10
R7. 11-3-12-7 bax 17
R8. 11-12-2-8 xba 5
R9. 14-5-10-8 xxx 0
R10. 11-2-6-8 xxc 1
R11. 11-6-5-4 cax 7
R12. 11 17-5-20-18 xxa 1
71

Alli
R1: 7-2-1-5 bxa 5
R2: 6-3-8-10 axb 12
R3: 11-9-2-1 acx 15
R4: 1-6-2-10 axx 10
R5: 8-4-14-10-6 cxa 5
R6: 10-4-7-9 acx 15
R7: 3-11-6-5 ABC 35
R8: 12-7-11-5 xac 5
R9: 5-6-10-14 xxx 0
R10: 2-4-11-8 xxx 0
T11: 11-6-5-1 cax 7
R12: 4-17-2-5 xcx 2
111 WIN

Alli 111 WIN
Ruffian 100 PLACE
Zippy 90 SHOW
JolyB 85 SUPER ( DC )

Real Quiet 05-08-2024 10:30 AM

Good cappin on Derby Day Alli. Nicely played.

Zippy 05-08-2024 11:19 AM

NICE WIN ALLI....GOOD JOB!!! Thanks for scoring Digger....appreciate all that you do!!!!

RUFFIAN 05-08-2024 04:56 PM

🤔 Wondering If We Will Be
Running At Belmont Big A For Peter Pan 🧚*♀️
Purrrrrhaps Tinker Bell May Appear 🧚*♀️

Alli 05-08-2024 07:08 PM

Thanks! Yes, Belmont looks like the best choice this weekend. We can do the full card or drop the last race.

JolyB 05-08-2024 08:06 PM

Congrats on your Derby Day win Alli. Very nicely done.

Your selection of Belmont looks like the best one available. It is your privilege whether to play the full card or omit the final race. Please let us know your preference and I'll be glad to post the threads.

Alli 05-08-2024 08:20 PM

Let's drop race 11 and conserve our energy for The Preakness.

Indian Hemp 05-10-2024 01:07 PM

Very nice job on a tough card !!!


All times are GMT -5. The time now is 12:17 PM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.