Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Call to the Post (http://www.derbytrail.com/forums/forumdisplay.php?f=26)
-   -   POINTS results - Oaklawn 2/24 (http://www.derbytrail.com/forums/showthread.php?t=73268)

Digger 02-26-2024 05:48 PM

POINTS results - Oaklawn 2/24
 
Ruffian ( DC )
R1: 4 7 6 5 3 xxc 1 [ 1 ]
R2: 1 5 6 2 [3] xbc 5 [ 6 ]
R3: 1 7 5 4 2 xxc 1 [ 7 ]
R4: 2 8 6 10 9 xxx 0 [ 7 ]
R5: 8 11 6 9 3 xcx 2 [ 9 ]
R6: 8 5 4 6 11 xxa 1 [ 10 ]
R7: 10 4 3 1 11 bxx 3 [ 13 ]
R8: 8 7 1 3 9 axb 12 [ 25 ]
R9: 6 2 4 8 1 xxa 1 [ 26 ]
R10: 8 [4] [1] 5 3 bax 17 [ 43 ]
R11: 7 11 2 6 10 axc 12 [ 55 ]
R12: 7 2 1 [13] 12 10 bxx 3 [ 58 ]

Real Quiet
R1...5-4-7-1-6 axx 10 [ 10 ]
R2...5-1-6-2-11 xac 5 [ 15 ]
R3...3-7-2-4-5 axx 10 [ 25 ]
R4...11-10-2-1-4 axb 12 [ 37 ]
R5...8-3-6-11-9 xcb 5 [ 42 ]
R6...8-7-6-4-5 cxa 5 [ 47 ]
R7...4-3-10-11-5 axx 10 [ 57 ]
R8...8-7-4-1-9 acb 30 [ 87 ]
R9...6-4-10-8-3 xxa 1 [ 88 ]
R10..[4]-5-8-2-3 abx 25 [ 113 ]
R11..7-11-1-2-[13] axx 10 [ 123 ]
R12..7-2-12-1-10 bxx 3 [ 126 ]
WIN

Digger
R1: 4 6 7 5 xxb 1 [ 1 ]
R2: 6 5 1 2 xba 5 [ 6 ]
R3: 3 7 4 5 acx 15 [ 21 ]
R4: 2 1 11 8 cbx 7 [ 28 ]
R5: 8 3 11 6 xxb 1 [ 29 ]
R6: 8.4 6 5 * cxa 5 [ 34 ]
R7: 10 1 4 3 cxx 3 [ 37 ]
R8: 8 7 3 9 axb 12 [ 49 ]
R9: 6 4 2 10 xxa 1 [ 50 ]
R10: 5 [1] 8 [4] abx 25 [ 75 ]
R11: 7 2 6 11 axb 12 [ 87 ]
R12: 7 2 1 10 bxx 3 [ 90 ]
PLACE

Zippy
R1...5-6-4-2 axb 12 [ 12 ]
R2...1-5-2-9 xbx 2 [ 14 ]
R3...7-5-3-2 cxb 5 [ 19 ]
R4...2-11-10-5 bxc 5 [ 24 ]
R5...3-6-8-11 xba 5 [ 29 ]
R6...11-8-7-5 xab 5 [34 ]
R7...3-4-10-7 bxx 3 [ 37 ]
R8...1-8-3-9 bxx 3 [ 40 ]
R9...6-1-2-10 xxa 1 [ 41 ]
R10...2-8-5-3 cbx 7 [ 48 ]
R11...7-1-9-11 axx 10 [ 58 ]
R12...7-2-3-8 bxx 3 [ 61 ]
SUPER

JolyB
R1: 4-5-6-7-3 bxc 5 [ 5 ]
R2: 1-5-2-6-7 xbx 2 [ 7 ]
R3: 3-7-5-2-6 axc 12 [ 19 ]
R4: 8-2-11-1-4 cxx 3 [ 22 ]
R5: 8-11-6-3-5 xcx 2 [ 24 ]
R6: 8-5-4-11-3 xxa 1 [ 25 ]
R7: 10-4-3-11-13 bxx 3 [ 28 ]
R8: 8-7-1-9-6 axb 12 [ 40 ]
R9: 6-2-4-3-8 xxa 1 [ 41 ]
R10: 8-5-3-2-10 bax 17 [ 58 ]
R11: 7-11-1-2-9 axx 10 [ 68 ]
R12: 7-2-8-1-10 bxc 5 [ 73 ]
SHOW

Cruzan
R1. 5-4-3-7 acx 15 [ 15 ]
R2. 5-6-1-2 xab 5 [ 20 ]
R3. 7-5-3-4 cxb 5 [ 25 ]
R4. 8-2-10-11 xxc 1 [ 26 ]
R5. 6-7-8-3 xax 2 [ 28 ]
R6. 11-3-4-5 xax 2 [ 30 ]
R7. 4-3-5-6 axx 10 [ 40 ]
R8. 7-1-3-4 xxa 1 [ 41 ]
R9. 10-1-4-6 xxx 0 [ 41 ]
R10. 8-9-11-3 xac 2 [ 43 ]
R11. 7-11-1-3 axx 10 [ 53 ]
R12. 7-8-2-9 cxb 5 [ 58 ]

Indian hemp
1 : 5 4 6 2 3 axc 12 [ 12 ]
2 : 1 12 5 2 6 xcx 2 [ 14 ]
3 : 3 2 7 5 4 axx 10 [ 24 ]
4 : 2 1 11 8 6 cbx 7 [ 31 ]
5 : 8 3 1 11 5 xxc 1 [ 32 ]
6 : 5 4 8 3 6 xxc 1 [ 33 ]
7 : 10 11 4 1 7 cxx 3 [ 36 ]
8 : 8 1 5 9 6 axx 10 [ 46 ]
9 : 2 6 4 7 3 xxb 1 [ 47 ]
10 : 10 3 8 5 9 xcx 2 [ 49 ]
11 : 7 8 1 2 6 axx 10 [ 59 ]
12 : 4 7 3 1 6 xax 2 [ 61 ]
SUPER

Real Quiet 126 WIN
Digger 90 PLACE
JolyB 73 SHOW
Zippy 61 SUPER ( tie )
Indian hemp 61 SUPER ( tie )

Alli 02-27-2024 10:23 AM

Congrats, RQ! Way to go!

Zippy 02-27-2024 02:37 PM

NICE WIN REAL QUIET...GOOD JOB!!! Thanks for scoring Digger..appreciate it!!

Indian Hemp 02-28-2024 12:18 PM

"View From Afar" sez congtraz!

RUFFIAN 02-28-2024 07:45 PM

Methinks Someone Needs A Name Change
Aint Nothin Real Quiet About This Dude :{>: :) :{>:


All times are GMT -5. The time now is 06:50 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.