Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Call to the Post (http://www.derbytrail.com/forums/forumdisplay.php?f=26)
-   -   POINTS results - Saratoga 8/19 (http://www.derbytrail.com/forums/showthread.php?t=72695)

Digger 08-21-2023 12:40 PM

POINTS results - Saratoga 8/19
 
Ruffian
R1 1-6-3—7-4 acx 15
R2 [6]-2-5—8-3 bxx 3
R3 6-7-1—2-4 ABC 35
R4 [10]-5-6—2-7 xxx 0
R5 1-3-8—5-[4] cab 20
R6 3-9-16-5-7 bac 25
R7 7-8-2—3-1 cax 7
R8 3-[1]-7—8-4 bac 25
R9 2-3-8—1-9 cax 7
R10 9-2-5—7-3 xxc 1
R11 10-1-8—5-4 axc 12
150 PLACE

Zippy
R1...7-1-3-6 bca 25
R2...[6]-2-3-7 xxb 1
R3...6-4-1-[11] axc 12
R4...2-5-[10]-1 xax 2
R5...1-3-5-8 xab 5
R6...9-11-[10]-3 acx 15
R7...2-8-1-3 axx 10
R8...7-3-[1]-[2] abx 25
R9...8-7-2-10 acx 15
R10...9-5-7-1 xxb 1
R11...1-10-5-8 bcx 7
118

Real Quiet
R1...3-1-7-[6]-[4] bac 25
R2...8-6-2-1-5 xxx 0
R3...1-6-4-7-3 bxa 5
R4.. 6-5-1-7-9 xxx 0
R5. .1-3-8-5-2 cab 20
R6...3-9-7-14-16 bax 17
R7...2-7-5-8-1 abx 25
R8...7-3-8-4-6 ABC 35
R9. 10-3-8-7-9 cxa 5
R10...5-2-9-1-4 xxa 1
R11..10-1-14-5-8 axx 10
143 SHOW

Digger
R1: 3 5 1 7 cax 7
R2: 8 [6] 5 2 bxx 3
R3: 6 1 7 4 acb 30
R4: [10] 5 1 2 xcx 2
R5: 1 8 3 5 bac 25
R6: 10 9 3 5 bcx 7
R7: 8 2 5 7 bxx 3
R8: 8 [1] 7 3 bca 25
R9: 2 8 7 3 bax 17
R10: 5 9 1 2 cxa 5
R11: 10 8 5 1 acb 30
154 WIN

Alli
R1: 5-1-3-7 bcx 7
R2: 2-[6]-10-5 cxx 3
R3: 4-6-7-2 bcx 7
R4: 2-5-6-3 xax 2
R5: 1a-3-5-8 xab 5
R6: 7-9-4-3 bxx 3
R7: 7-2-4-8 bax 17
R8: 3-7-4-11 bax 17
R9: 3-2-9-8 xbx 2
R10: 9-5-2-3 xxb 1
R11: 14-10-5-1a bcx 7
71

Indian hemp
1 …....... 4 7 1 3 6 cxb 5
2 …....... 8 5 7 2 3 bxx 3
3 …....... 2 7 4 1 3 xbx 2
4 …....... 5 1 3 2 6 xxx 0
5 …....... 1 3 8 5 7 cab 20
6 …....... 9 3 5 4 7 abx 25
7 …....... 8 [9] 3 2 1 cxx 3
8 …....... 3 5 8 6 7 xac 5
9 …....... 3 2 8 9 6 cbx 7
10 …....... 1 5 2 9 4 axb 12
11 …....... 10 14 5 1 2 acx 15
97

Cruzan
R1. 1-4-3-7 acx 15
R2. 5-2-7-8 axx 10
R3. 7-6-4-[5] bax 17
R4. 1-9-6-5 xxx 0
R5. 7-1-1a-3 xbc 5
R6. 7-3-9-4 cbx 7
R7. 5-7-8-2 xbx 2
R8. 8-6-3-4 xca 5
R9. 8-6-2-7 acx 15
R10. 5-7-8-1 xxa 1
R11. 10-5-8-7 ABC 35
112

JolyB
R1: 1-3-7-6-4 ABC 35
R2: 2-[6]-8-7-11 xxx 0
R3: 6-1-2-7-8 axb 12
R4: 2-[10]-6-3-5 xax 2
R5: 1-8-3-5-7 bac 25
R6: 9-3-16-5-4 ABC 35
R7: 4-2-7-8-6 bcx 7
R8: 3-7-4-8-6 bax 17
R9: 2-8-9-7-10 bax 17
R10: 2-9-[14]-5-1 xxc 1
R11: 14-10-1-8-12 bxx 3
154 WIN

Don Guido
1: 1-4-3-7-[8] acx 15
2: 2-11-8 xxx 0
3: 1-6-7-2 bca 25
4: 1-6-5-3 xxx 0
5: 1-3-8-5-7 cab 20
6: 9-3-4 abx 25
7: 7-8-1-3 xax 2
8: 3-[1]-4-7 cax 7
9: 8-2-7-1-9 abx 25
10: 5-9-2-7-8 xxa 1
11: 10-1-8-6-7 axc 12
132 SUPER

JolyB 154 WIN
Digger 154 WIN
Ruffian 150 PLACE
Real Quiet 143 SHOW
Don Guido 133 SUPER

Zippy 08-22-2023 07:52 PM

NICE WIN JOLYB & DIGGER!!! Thanks for scoring Digger!!

Indian Hemp 08-23-2023 04:25 PM

Congratz on another BIG WIN X 2 !!


All times are GMT -5. The time now is 10:08 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.