Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Joe Silverio Simulcast Center (http://www.derbytrail.com/forums/forumdisplay.php?f=3)
-   -   1/28: Gulfstream Park (7th-12th) (http://www.derbytrail.com/forums/showthread.php?t=61712)

Kasept 01-28-2017 09:51 AM

1/28: Gulfstream Park (7th-12th)
 
Good morning from Vegas.. Terrific Day 1 of NHC..

Live coverage continues at 3:15p ET at ATR. LINK: http://stevebyk.com/listen-live-siriusxm/

LEADERBOARD: https://www.ntra.com/


GULFSTREAM


POST-SCRATCHES


7th: Ladies' Turf Sprint, F&M-4+, 5f-T/0' (P6, P3, DD, Hi-5)

Best Value: #10 Triple Chelsea 6-1 3rd
Next Best: #12 Everything Lovely 4-1 2nd
Exotics Use: #11 Nite Delite 9-2 4th
Super Add: #4 Blue Bahia 10-1 7th
Hi-5 Play: #9 Spectacular Me 5-1 8th


8th: MSW, 3yo, 7f (P5, P3, DD)

Most Likely: #8 Lookin for Eight 4-1 WON ($9.00)
Best Value: #5 Eastport 15-1 3rd
Next Best: #11 Commandeering 5-1 5th
Exotics Use: #4 Conquest Bandit 8-1 12th
Super/Hi-5: #7 Lunaire 9-2 11th


9th: GP Turf Sprint, 4+, 5f-T/0' (P4, P3, DD)

Most Likely: #1 Rainbow Heir 6-1 2nd
Best Value: #3 Long On Value 12-1 3rd
Next Best: #11 Power Alert 4-1 WON ($8.60)
Exotics Use: #2 Manhattan Dan 9-2 12th
Super/Hi-5: #10 Mongolian Saturday 7-2 10th


10th: La Prevoyante (G3), F&M-4+, 12f-T/84' (P3, DD, Hi-5)

Most Likely: #7 Arles 7-2 2nd
Next Best: #12 Suffused 3-1 WON ($5.00)
Best Value: #4 Desiree Clary 9-2 7th
Super Add: #11 Paige 8-1 9th
Hi-5 Play: #10 Wapi 12-1 12th


11th: W. L. McKnight (G3), 4+, 12f-T/0' (DD, Hi-5)

Best Value: #10 Mr. Maybe 6-1 10th
Next Best: #4 Danish Dynaformer 5-1 8th
Exotics Use: #1 Taghleeb 6-1 WON ($12.20)
Super Add: #7 Twilight Eclipse 4-1 4th
Hi-5 Play: #9 Patterson Cross 20-1 3rd


12th: Pegasus World Cup (G1), 4+, 9f (Hi-5)

Even if Chrome had drawn equitably, Arrogate too strong for him and the rest here..

Most Likely: #1 Arrogate 7-5 WON ($3.80)
Best Value: #9 Keen Ice 12-1 4th
Next Best: #12 California Chrome 6-5 9th
Exotics Use: #5 War Story 50-1 5th
Super/Hi-5: #10 Breaking Lucky 25-1 8th


P5 Grid:

8: 10-11-12 (A), - (B), 1-4-9 (C) ~ Mistaken race; 7th runners, not 8th.. Sorry. Hope you used Lookin for Eight
9: 1-3 (A), 2-10-11 (B), - (C)
10: 4-7-12 (A), - (B), 6-10-11 (C)
11: 4-10 (A), 1-7 (B), - (C)
12: 1 (A), - (B), 9-12 (C)

All A's: 3x2x3x2x1 = 36 x .50 = $18
Simple (A+B): 3x5x3x4x1 = 180 x .50 = $90

.50 Pick Five (8-11-12-1-1/13/14/15) 5 Correct Paid $342.60
.50 Pick Five (8-11-12-1-1/13/14/15) 4 Correct Paid $7.35



P4 Grid:

9: 1-3-11 (A), 2-10 (B), - (C)
10: 4-7-12 (A), 6-10-11 (B), - (C)
11: 4-10 (A), 1-7 (B), - (C)
12: 1 (A), - (B), 9-12 (C)

All A's: 3x3x2x1 = $18 ($9 for .50)
Simple (A+B): 5x6x4x1 = 120 x .50 = $60

.50 Pick Four (11-12-1-1/13/14/15) Paid $102.80


Good luck!
Steve

Kasept 01-28-2017 10:37 AM

GP SCR/CHG'S


All times are GMT -5. The time now is 07:35 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.