dellinger63 |
12-06-2011 06:19 PM |
Quote:
Originally Posted by Riot
(Post 822371)
The following chart is from 2006 (it's worse now). Please tell me how much money one has to earn to be in the bottom 90-95% of American wage earners.

|
fortunately we apparantly have come a long way as according to 2009 IRS data the bottom 90% includes filings for people who make about $120K and less. BTW a full 30.7% of returns filed were for between $50K and $200K (Middle Class)
Thomas Piketty and Emmanuel Saaz drawings maybe should be taken with a grain of salt.
Quote:
"Table 1.1 Selected Income and Tax Items, by Size and Accumulated Size of
Adjusted Gross Income, Tax Year 2009"
(All figures are estimates based on samples—money amounts are in thousands of dollars except as indicated)
"Size and accumulated size
of adjusted gross income" All returns Taxable returns
"Number
of
returns" "Percent
of total" "Adjusted gross
income less deficit" "Number
of
returns" "Percent
of total" "Adjusted gross
income less deficit" Taxable income Income tax after credits Total income tax
"Number of
returns" Amount "Percent of
total" "Number of
returns" Amount "Percent of
total" Amount Percent of "Average
total income
tax (dollars)"
Amount "Percent
of total" "Average
(dollars)" Amount "Percent
of total" Total "Taxable
income" "Adjusted gross
income less deficit"
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
Size of Adjusted Gross Income
All returns 140,494,127 100.0 7,626,430,723 100.0 54,283 81,890,189 100.0 6,777,684,912 100.0 81,865,180 4,861,134,463 100.0 81,890,189 865,948,271 100.0 865,948,695 100.0 17.8 12.8 10,575
No adjusted gross income 2,511,925 1.8 -198,958,452 [1] -79,206 3,820 [2] -5,022,618 [1] 0 0 [1] 3,820 85,376 [2] 85,376 [2] [1] [1] 22,350
$1 under $5,000 10,447,635 7.4 27,218,608 0.4 2,605 306,587 0.4 830,784 [2] 305,868 338,359 [2] 306,587 40,278 [2] 40,278 [2] 11.9 4.8 131
$5,000 under $10,000 12,220,335 8.7 92,407,278 1.2 7,562 1,899,332 2.3 14,394,215 0.2 1,899,255 3,721,348 0.1 1,899,332 379,851 [2] 379,851 [2] 10.2 2.6 200
$10,000 under $15,000 12,444,512 8.9 155,465,805 2.0 12,493 2,883,906 3.5 37,631,534 0.6 2,883,614 12,407,258 0.3 2,883,906 848,075 0.1 848,075 0.1 6.8 2.3 294
$15,000 under $20,000 11,400,228 8.1 199,017,560 2.6 17,457 4,868,050 5.9 85,257,126 1.3 4,867,025 38,082,778 0.8 4,868,050 2,516,274 0.3 2,516,274 0.3 6.6 3.0 517
$20,000 under $25,000 10,033,887 7.1 225,167,737 3.0 22,441 4,639,085 5.7 104,534,890 1.5 4,636,559 53,814,808 1.1 4,639,085 4,669,410 0.5 4,669,410 0.5 8.7 4.5 1,007
$25,000 under $30,000 8,662,392 6.2 237,994,230 3.1 27,474 4,603,763 5.6 126,758,904 1.9 4,603,705 70,403,722 1.4 4,603,763 6,827,564 0.8 6,827,564 0.8 9.7 5.4 1,483
$30,000 under $40,000 14,371,647 10.2 499,879,773 6.6 34,782 9,589,845 11.7 334,967,281 4.9 9,587,862 202,334,691 4.2 9,589,845 20,151,883 2.3 20,151,883 2.3 10.0 6.0 2,101
$40,000 under $50,000 10,796,412 7.7 483,088,798 6.3 44,745 8,381,017 10.2 375,777,732 5.5 8,380,653 238,763,777 4.9 8,381,017 25,404,274 2.9 25,404,305 2.9 10.6 6.8 3,031
$50,000 under $75,000 18,694,893 13.3 1,149,068,817 15.1 61,464 16,449,394 20.1 1,015,872,390 15.0 16,448,878 669,393,075 13.8 16,449,394 77,962,073 9.0 77,962,073 9.0 11.6 7.7 4,740
$75,000 under $100,000 11,463,725 8.2 990,337,913 13.0 86,389 10,987,101 13.4 950,450,965 14.0 10,983,153 652,794,095 13.4 10,987,101 80,492,622 9.3 80,492,622 9.3 12.3 8.5 7,326
$100,000 under $200,000 13,522,048 9.6 1,801,446,897 23.6 133,223 13,374,553 16.3 1,783,386,440 26.3 13,370,297 1,299,639,179 26.7 13,374,553 212,290,589 24.5 212,290,589 24.5 16.3 11.9 15,873
$200,000 under $500,000 3,195,039 2.3 905,347,402 11.9 283,360 3,178,420 3.9 900,644,158 13.3 3,175,119 716,372,061 14.7 3,178,420 176,322,148 20.4 176,322,148 20.4 24.6 19.6 55,475
$500,000 under $1,000,000 492,568 0.4 332,037,478 4.4 674,095 489,904 0.6 330,211,356 4.9 488,542 279,531,278 5.8 489,904 80,458,186 9.3 80,458,186 9.3 28.8 24.4 164,233
$1,000,000 under $1,500,000 108,096 0.1 130,149,237 1.7 1,204,015 107,416 0.1 129,322,909 1.9 107,069 111,233,270 2.3 107,416 32,755,871 3.8 32,755,871 3.8 29.4 25.3 304,944
$1,500,000 under $2,000,000 44,273 [2] 76,148,200 1.0 1,719,969 44,015 0.1 75,707,933 1.1 43,859 65,463,554 1.3 44,015 19,393,235 2.2 19,393,235 2.2 29.6 25.6 440,605
$2,000,000 under $5,000,000 61,918 [2] 182,986,391 2.4 2,955,302 61,535 0.1 181,799,852 2.7 61,354 158,056,386 3.3 61,535 46,943,489 5.4 46,943,630 5.4 29.7 25.8 762,877
$5,000,000 under $10,000,000 14,322 [2] 97,493,167 1.3 6,807,231 14,236 [2] 96,926,824 1.4 14,187 84,462,502 1.7 14,236 24,617,005 2.8 24,617,005 2.8 29.1 25.4 1,729,208
$10,000,000 or more 8,274 [2] 240,133,885 3.1 29,022,708 8,211 [2] 238,232,237 3.5 8,180 204,322,325 4.2 8,211 53,790,072 6.2 53,790,324 6.2 26.3 22.6 6,551,008
Accumulated from Smallest Size of Adjusted Gross Income
No adjusted gross income 2,511,925 1.8 -198,958,452 [1] -79,206 3,820 [2] -5,022,618 [1] 0 0 [1] 3,820 85,376 [2] 85,376 [2] [1] [1] 22,350
$1 under $5,000 10,447,635 7.4 27,218,608 0.4 2,605 306,587 0.4 830,784 [2] 305,868 338,359 [2] 306,587 40,278 [2] 40,278 [2] 11.9 4.8 131
|
|