Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   International Racing (http://www.derbytrail.com/forums/forumdisplay.php?f=12)
-   -   Totesport Cambridgeshire (handicap class 2) (http://www.derbytrail.com/forums/showthread.php?t=17169)

NoChanceToDance 10-05-2007 11:53 AM

Totesport Cambridgeshire (handicap class 2)
 
Saturday October 6 2007
Newmarket 15:55

Totesport.com Cambridgeshire Heritage Handicap
£160000.00 added, 3yo plus, 1m 1f, Class 2, £99712.00 penalty
35 runners
Going: Good


1 (4) 38-1240 Pinpoint (IRE) 64 5 9-11 W R Swinburn A Kirby 111
2 (26) 5-54420 Snoqualmie Boy 41 4 9-4 D R C Elsworth T Quinn 104
3 (2) 210204 Humungous (IRE) 21 4 9-2 C R Egerton F M Berry 101
4 (7) 11445-4 Raptor (GER) 189 4 9-2 K R Burke D Sweeney 102
5 (15) 501038 Rio Riva 21 5 9-2 Miss J A Camacho Jamie Moriarty (3) 100
6 (10) 001402 River Tiber 6 4 8-12 L M Cumani P Robinson 98
7 (30) 603200 Babodana 44 7 8-12 M H Tompkins E Ahern 98
8 (11) 61141 Pipedreamer 65 3 8-12 J H M Gosden J Fortune 102
9 (14) 150-149 Supaseus 64 4 8-12 H Morrison J Quinn 98
10 (3) 587017 Impeller (IRE) 14 8 8-11 J S Moore J F Egan 96
11 (5) 854011 Teslin (IRE) (ex4) 14 3 8-11 B Ellison J-P Guillambert 102
12 (31) 212141 Night Cru 42 4 8-10 C F Wall W Supple 96
13 (25) 678187 Star of Light 24 6 8-9 B J Meehan S Drowne 94
14 (29) 601236 Ace of Hearts 21 8 8-9 C F Wall Jack Mitchell (7) 94
15 (13) P21603 Very Wise 16 5 8-9 W J Haggas P Mulrennan 95
16 (9) 48/10-70 Bazart 127 5 8-9 K R Burke L Enstone 95
17 (23) 684111 The Illies (IRE) (ex4) 21 3 8-9 B W Hills D Holland 100
18 (12) 4-1114 Mutajarred 14 3 8-8 W J Haggas R Hills 98
19 (24) 0-00450 Zero Tolerance (IRE) 67 7 8-8 T D Barron M Fenton 94
20 (20) 321123 Docofthebay (IRE) 7 3 8-8 J A Osborne R Hughes 102
21 (16) 925104 Annemasse 6 3 8-8 M Johnston Greg Fairley 98
22 (19) 657098 My Paris 14 6 8-7 K A Ryan A Mullen (3) 91
23 (18) 6/21-361 Seabow (USA) (ex4) 23 4 8-7 t Saeed bin Suroor K McEvoy 95
24 (33) 711541 Fremen (USA) (ex4) 14 7 8-7 D Nicholls A Nicholls 96
25 (35) 331221 Monte Alto (IRE) (ex4) 14 3 8-6 L M Cumani J Murtagh 99
26 (6) 331650 Benandonner (USA) 14 4 8-5 R A Fahey Matthew Davies (7) 90
27 (22) 100680 Capable Guest (IRE) 6 5 8-5 v M R Channon T P O'Shea 89
28 (32) 8-21366 Unshakable (IRE) 28 8 8-5 Bob Jones Paul Eddery 90
29 (21) 114513 Greek Well (IRE) 14 4 8-5 v Sir Michael Stoute R L Moore 94
30 (34) 1-3361 Escape Route (USA) (ex4) 21 3 8-5 J H M Gosden R Havlin 96
31 (28) 1/13-030 Night Crescendo (USA) 67 4 8-4 Mrs A J Perrett Dale Gibson 90
32 (8) 032645 Ballinteni 8 5 8-4 t Miss Gay Kelleway S De Sousa 89
33 (27) 917404 Fort Churchill (IRE) 9 6 8-3 bt B Ellison C Hayes 87
34 (17) 558426 Yarqus 17 4 8-3 t C E Brittain Hayley Turner 88
35 (1) 712047 Moody Tunes 14 4 8-2 K R Burke D Kinsella 87

Betting Forecast: 5/1 Pipedreamer, 7/1 Monte Alto (IRE), 8/1 The Illies (IRE), 8/1 Escape Route (USA), 12/1 Teslin (IRE), 12/1 Docofthebay (IRE), 16/1 River Tiber, 16/1 Fremen (USA), 16/1 Greek Well (IRE), 20/1 Pinpoint (IRE), 20/1 Supaseus, 20/1 Very Wise, 20/1 Mutajarred, 25/1 Night Cru, 25/1 Seabow (USA), 25/1 Night Crescendo (USA), 33/1 Snoqualmie Boy, 33/1 Humungous (IRE), 33/1 Raptor (GER), 33/1 Impeller (IRE), 33/1 Star of Light, 33/1 Zero Tolerance (IRE), 33/1 Annemasse, 33/1 Benandonner (USA), 33/1 Unshakable (IRE), 33/1 Ballinteni, 33/1 Yarqus, 50/1 Rio Riva, 50/1 Ace of Hearts, 50/1 Bazart, 50/1 My Paris, 50/1 Capable Guest (IRE), 50/1 Fort Churchill (IRE), 50/1 Moody Tunes, 66/1 Babodana



For you Americans out there, no there isn't a mistake. There really is 35 runners.

If you find the winner of this you're doing well.

Monte Alto or Escape Route for me.

NoChanceToDance 10-06-2007 10:09 AM

Pipedreamer wins like a group horse running in an handicap. Very easy.


All times are GMT -5. The time now is 11:45 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.