Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Triple Crown Topics/Archive.. (http://www.derbytrail.com/forums/forumdisplay.php?f=9)
-   -   3/11-13 (CD): Kentucky Derby Future Wager ~ Pool 3 (http://www.derbytrail.com/forums/showthread.php?t=59682)

Kasept 03-08-2016 07:41 PM

3/11-13 (CD): Kentucky Derby Future Wager ~ Pool 3
 
2016 Kentucky Derby Future Wager Pool 3

Friday, March 11 - Sunday, March 13

No. Name Trainer Pool 1-Pool 2-Pool 3

1 American Dubai R. Richards *3-5 *5-2 50-1
2 Brody's Cause D. Romans 21-1 15-1 20-1
3 Cupid B. Baffert *3-5 *5-2 30-1
4 Danzing Candy C. Sisse *3-5 28-1 30-1
5 Destin T. Pletcher *3-5 *5-2 30-1
6 Economic Model C. Brown *3-5 *5-2 50-1

7 Exaggerator K. Desormeaux 25-1 22-1 15-1
8 Forevamo A. Stall, Jr. *3-5 *5-2 50-1
9 Greeenpointcrusader D. Schettino 28-1 31-1 30-1
10 Gun Runner S. Asmussen 57-1 25-1 20-1
11 Matt King Cole L. Rice *3-5 *5-2 50-1
12 Mo Tom T. Amoss *3-5 28-1 20-1

13 Mohaymen K. McLaughlin 11-1 4-1 7-2
14 Mor Spirit B. Baffert 31-1 12-1 12-1
15 Nyquist D. O'Neill 9-1 7-1 9-2
16 Riker M. Casse *3-5 *5-2 50-1
17 Shagaf C. Brown *3-5 32-1 20-1
18 Smokey Image C. Gaines *3-5 19-1 20-1

19 Suddenbreakingnews D.K. VonHemel *3-5 *5-2 20-1
20 Swipe K. Desormeaux 18-1 *5-2 20-1
21 Uncle Lino G. Sherlock *3-5 *5-2 50-1
22 Whitmore R. Moquett *3-5 81-1 50-1
23 Zulu T. Pletcher *3-5 24-1 20-1
24 Mutuel Field 3-5 5-2 9-2

*Wagering interest not included in KDFW Pool 2

Dropped from KDFW Pool 2: Airoforce, Awesome Banner, Cherry Wine, Cocked and Loaded, Collected, Discreetness, Gettysburg, Gift Box, Tom’s Ready, Vorticity

Kasept 03-12-2016 04:28 AM

KD FW Pool 3: http://www.brisnet.com/brisnet_promos/Derby16FW3.pdf

TC noms: http://www.brisnet.com/brisnet_promos/TC16noms.pdf

Kasept 03-13-2016 05:18 PM

KD FW Pool 3 ~ Closing Odds

Horse | Morning line | Final odds

1. American Dubai* | 50-1 | 99-1
2. Brody's Cause | 20-1 | 21-1
3. Cupid* | 30-1 | 36-1
4. Danzing Candy | 30-1 | 17-1
5. Destin* | 30-1 | 15-1
6. Economic Model* | 50-1 | 99-1

7. Exaggerator | 15-1 | 23-1
8. Forevamo* | 50-1 | 70-1
9. Greenpointcrusader | 30-1 | 29-1
10. Gun Runner | 20-1 | 25-1
11. Matt King Coal* | 50-1 | 43-1
12. Mo Tom | 20-1 | 15-1

13. Mohaymen | 7-2 | 7-2
14. Mor Spirit | 12-1 | 12-1
15. Nyquist | 9-2 | 7-1
16. Riker* | 50-1 | 99-1
17. Shagaf | 20-1 | 14-1
18. Smokey Image | 20-1 | 32-1

19. Suddenbreakingnews | 20-1 | 14-1
20. Swipe | 20-1 | 31-1
21. Uncle Lino* | 50-1 | 99-1
22. Whitmore | 50-1 | 42-1
23. Zulu | 20-1 | 26-1
24. Mutuel Field (All Others) | 9-2 | 5-1

* = not offered in Pool 2.

tanner12oz 03-14-2016 09:55 PM

Played a couple bucks on suddenbreakingnews and whitmore..though southwest was visually impressive race


All times are GMT -5. The time now is 10:35 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.