Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Triple Crown Topics/Archive.. (http://www.derbytrail.com/forums/forumdisplay.php?f=9)
-   -   3/1-3 (CD): Kentucky Derby Future Wager (Pool 2) (http://www.derbytrail.com/forums/showthread.php?t=50077)

Kasept 02-27-2013 01:36 PM

3/1-3 (CD): Kentucky Derby Future Wager (Pool 2)
 
Kentucky Derby Future Wager Pool 2

(No., Horse, Pool 2 morning line, Pool 1 final odds)

1. Code West, 20-1, 56-1
2. Delhomme, 50-1, 55-1
3. Den’s Legacy, 50-1, 77-1
4. Dynamic Sky, 50-1, 54-1
5. Falling Sky, 50-1, 114-1
6. Flashback, 12-1, 12-1

7. Goldencents, 20-1, 20-1
8. Itsmyluckyday, 12-1, 13-1
9. Ive Struck a Nerve, 30-1, 3-2(f)
10. Normandy Invasion, 15-1, 15-1
11. Orb, 12-1, 3-2(f)
12. Overanalyze, 20-1, 33-1

13. Oxbow, 30-1, 26-1
14. Palice Malice, 30-1, 3-2(f)
15. Revolutionary, 12-1, 13-1
16. Shakin It Up, 15-1, 3-2(f)
17. Shanghai Bobby, 15-1, 14-1
18. Super Ninety Nine, 10-1, 47-1

19. Titletown Five, 30-1, 3-2(f)
20. Treasury Bill, 30-1, 3-2(f)
21. Uncaptured, 30-1, 40-1
22. Verrazano, 10-1, 11-1
23. Vyjack, 30-1, 49-1
24. Field (all others), 3-1, 8-5

(f) – Pool 1 field entry

Kasept 02-27-2013 07:29 PM

KDFW PP'S

Dunbar 03-03-2013 11:15 AM

How can CD even consider expanding the number of entries when they do such a lousy job posting information for just 24. I tried to find exacta will-pays last night and this morning. Nothing was up. I guess it's too hard to leave it up overnight.

They did have a fig for the size of the exacta pool, but it was suspiciously similar to the final size of Pool 1's exacta pool, about $130K. Now I see the exacta will-pays are up and there is just $52K in the pool.

CD did have win pool info up overnight. But even the win pool info was messed up. The amounts shown under "$ WAGERED" were in the range of $50 to $100.

--Dunbar

Dunbar 03-03-2013 04:20 PM

So, here's possibly more confusion. The Exacta chart says "Exacta Odds", but the figs look like will-pays to me. Verrazano/All Others is "160". Verrazano is 8.9-1 and All Others is 3.2-1. 80-1 seems a lot more likely than 160-1, but they are calling it "Exacta Odds".

http://www.kentuckyderby.com/contend...ager/live-odds


--Dunbar

HaloWishingwell 03-03-2013 09:49 PM

It's Uncaptured for me

Kasept 03-04-2013 04:47 AM

KENTUCKY DERBY FUTURE WAGER POOL 2

NO. HORSE M/L DAY 1 DAY 2 FINAL WILL PAY

1. Code West 20-1 42-1 31-1 28-1 $59.40
2. Delhomme 50-1 32-1 40-1 45-1 $92.80
3. Den's Legacy 50-1 72-1 59-1 68-1 $139.20
4. Dynamic Sky 50-1 57-1 49-1 50-1 $102.00
5. Falling Sky 50-1 84-1 69-1 79-1 $160.00
6. Flashback 12-1 12-1 13-1 12-1 $27.80

7. Goldencents 20-1 33-1 26-1 24-1 $51.60
8. Itsmyluckyday 12-1 12-1 13-1 13-1 $28.40
9. Ive Struck a Nerve (n) 30-1 65-1 49-1 50-1 $102.00
10. Normandy Invasion 15-1 26-1 17-1 17-1 $36.00
11. Orb (n) 12-1 12-1 11-1 12-1 $26.20
12. Overanalyze 20-1 41-1 25-1 37-1 $77.20

13. Oxbow 30-1 32-1 31-1 31-1 $65.80
14. Palace Malice (n) 30-1 66-1 45-1 40-1 $82.80
15. Revolutionary 12-1 13-1 12-1 15-1 $32.40
16. Shakin It Up (n) 15-1 67-1 64-1 48-1 $99.00
17. Shanghai Bobby 15-1 20-1 13-1 16-1 $34.60
18. Super Ninety Nine 10-1 18-1 20-1 17-1 $36.80

19. Titletown Five (n) 30-1 81-1 70-1 61-1 $125.20
20. Treasury Bill (n) 30-1 25-1 28-1 28-1 $58.40
21. Uncaptured 30-1 37-1 33-1 35-1 $72.00
22. Verrazano 10-1 10-1 9-1 9-1 $20.00
23. Vyjack (g) 30-1 23-1 14-1 11-1 $25.60
24. All Other Three-Year-Olds 3-1 8-5 3-1 3-1 $8.60

(g) -- gelding
(n) new wagering interest in Pool 2
Morning Line odds by Mike Battaglia

Total Wagering: $407,038 ... Win: $287,611 ... Exacta: $119,427


All times are GMT -5. The time now is 12:39 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.