Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Triple Crown Topics/Archive.. (http://www.derbytrail.com/forums/forumdisplay.php?f=9)
-   -   POOL 3: KY Derby Future Wager (http://www.derbytrail.com/forums/showthread.php?t=72035)

Kasept 01-23-2023 04:56 AM

POOL 3: KY Derby Future Wager
 
Horses in order of the public's betting choice (with trainer, Pool 3 odds and $2 Win Will Pays):

#40 “All Other 3-Year-Old Colts and Geldings” (2-1, $6.82);
#13 Forte (Todd Pletcher, 7-1, $17.72);
#18 Instant Coffee (Brad Cox, 15-1, $33.82);
#22 Loggins (Brad Cox, 16-1, $35.66);
#12 Extra Anejo (Steve Asmussen, 18-1, $38.62);
#37 Victory Formation (Brad Cox, 23-1, $48.80);
#3 Banishing (Brendan Walsh, 27-1, $56.40);
#14 Giant Mischief (Brad Cox, 27-1, $56.58);
#4 Blazing Sevens (Chad Brown, 28-1, $58.42);
#6 Corona Bolt (Brad Cox, 32-1, $66.26);

#20 Kingsbarns (Todd Pletcher, 32-1, $67.48);
#39 “All 3-Year-Old Fillies” (33-1, $68.56);
#36 Verifying (Brad Cox, 34-1, $70.50);
#30 Signator (Shug McGaughey, 34-1, $70.90);
#10 Dubyuhnell (Danny Gargan, 42-1, $87.52);
#8 Cyclone Mischief (Dale Romans, 44-1, $90.86);
#33 Tapit Trice (Todd Pletcher, 45-1, $93.06);
#29 Shopper's Revenge (Steve Asmussen, 56-1, $115.02);
#7 Curly Jack (Tom Amoss, 56-1, $115.48);
#9 Disarm (Steve Asmussen, 58-1, $118.06);

#24 Practical Move (Tim Yakteen, 58-1, $118.80);
#31 Sun Thunder (Kenny McPeek, 58-1, $119.58);
#34 Tapit's Conquest (Brad Cox, 62-1, $127.02);
#38 Wildatlanticstorm (Ray Ashford Jr., 64-1, $131.24);
#11 Echo Again (Steve Asmussen, 67-1, $137.32);
#19 Jace's Road (Brad Cox, 69-1, $141.50);
#17 Hit Show (Brad Cox, 77-1, $157.48);
#5 Confidence Game (Keith Desormeaux, 78-1, $158.80);
#21 Litigate (Todd Pletcher, 82-1, $167);
#15 Gulfport (Steve Asmussen, 85-1, $172.28);

#2 Arctic Arrogance (Linda Rice, 85-1, $173.88);
#35 Two Phil's (Larry Rivelli, 91-1, $184.82);
#28 Shesterkin (Todd Pletcher, 103-1, $209.02);
#16 Gun Pilot (Steve Asmussen, 103-1, $209.40);
#32 Tapit Shoes (Brad Cox, 105-1, $213.66);
#23 Lugan Knight (Michael McCarthy, 121-1, $244.76);
#27 Rocket Can (Bill Mott, 121-1, $245.24);
#1 Angel of Empire (Brad Cox, 125-1, $252.18);
#26 Recruiter (Cal Lynch, 145-1, $292.34);
#25 Prairie Hawk (Saffie Joseph Jr., 171-1, $345.74).

moses 01-23-2023 07:17 AM

Is there more dumb money in the futures pools than regular pools?

Admittedly, I bet in the futures pools and I think they’re almost all poor values but I never understand why someone would bet a horse like Forte at 7-1 in January. If he even makes the Derby, there is a good chance he’s 7-1 or above as only about 3-4 horses go off below 7-1 each year.

southerndutch 01-24-2023 08:51 AM

Loggins sure took a lot of money for a horse that isn’t even in training. Anyone hear anything?

moses 01-24-2023 09:38 AM

Quote:

Originally Posted by southerndutch (Post 1171458)
Loggins sure took a lot of money for a horse that isn’t even in training. Anyone hear anything?

https://twitter.com/trifectabox/stat...T-DhT4N34ol4MQ

Brad Cox says making the Derby will be tough.

southerndutch 01-24-2023 12:47 PM

That’s too bad…thanks.


All times are GMT -5. The time now is 05:11 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.