Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   The Paddock (http://www.derbytrail.com/forums/forumdisplay.php?f=2)
-   -   P6 CONTEST: Entry Thread (http://www.derbytrail.com/forums/showthread.php?t=14332)

TitanSooner 06-20-2007 12:07 PM

Belmont Park

4:1,2,5,7
5:1,2,5,7,8,9
6:1,2,8
7:5,9
8:1,2,3,5
9:9,10

$2304

zippyneedsawin 06-20-2007 12:14 PM

Belmont

1,2,3,5,8/1,7/7,8/1,2,9,10/4,5,6/3,5,8,9,10= $2,400


Churchill

3,4,7/4,5,7/1,2,4,7,8/2,3,6,7/4,5,9/5,10= $2,160

ceejay 06-20-2007 12:19 PM

Modify BEL for weather/scratches. $2436
 
Quote:

Originally Posted by ceejay
I don't think I'll touch this one with real money. I'm having a real hard time with the first and last legs.

Big problem in the last leg is the nine horse for me. Based on past performances alone he's a standout. But, class issues and a layoff really worry me. He is dropping from a credible performance in n1x optional claimers to 25K n2l, and even has a couple of bullets in the interim. On the other hand, there is a significant gap in workouts from his previous bullet to an ordinary workout and a further gap of three plus weeks to Wednesday's race. Even further, the DRF stats show this trainer as 0-11 first time in for a tag. I rate this as a "suspicious class drop." In the contest I'm using him as a b+ play in the contest but with real $$ I can't use or leave him off. So pass in real life.

$2488
5,9 // 1,5 // 5,8 // 1,2,9 // 1 // 3,5,9
1 // 1,5 // 5,8 // 4,6 // 1 // 3,5
1 // 1,5 // 5,8 // 1,2,9 // 2 // 3,5,9
5,9 // 1,5 // 5,8 // 1,2,9 // 2 // 3,5
1 // 1,5 // 2,3 // 1,2,9 // 5,6 // 3,5,9
2,3,7 // 1,5 // 5,8 // 1,2,9 // 5,6 // 3,5,9
5,9 // 1,5 // 5,8 // 1,2,9 // 5,6 // 3,5,9,4,10
1 // 1,5 // 5,8 // 4,6 // 5,6 // 3,5,9
5,9 // 1,5 // 5,8 // 4,6 // 5,6 // 3,5
1 // 1,5 // 5,8 // 1,2,9 // 5,6,1 // 3,5,9,4,10
1 // 2,4,9 // 5,8 // 1,2,9 // 5,6 // 3,5,9
5,9 // 2,4,9 // 5,8 // 1,2,9 // 5,6 // 3,5

1 // 1 // 2,3 // 1,9 // 1 // 3,5,9,4,10
2,3 // 1 // 2,3 // 1,9 // 1 // 3,5
2,3 // 1 // 8 // 1,9 // 1 // 3,5,9
5,9 // 1 // 4,9 // 1,9 // 1 // 3,5,9
5,9,7 // 1 // 8 // 1,9 // 1 // 3,5,9,4,10
7 // 1 // 2,3 // 1,9 // 1 // 3,5,9
7 // 1 // 4,9 // 1,9 // 1 // 3,5
1 // 1 // 2,3 // 4,6 // 1 // 3,5
1 // 1 // 5 // 4,6 // 1 // 3,5,9,4,10
5,9,7 // 1 // 8 // 4,6 // 1 // 3,5
7 // 1 // 5 // 4,6 // 1 // 3,5,9
1 // 1 // 4,9 // 1,9 // 1,5,6 // 3,5,9
1 // 1 // 8 // 1,9 // 1,5,6 // 3,5,9,4,10
2,3 // 1 // 5 // 1,9 // 1,5,6 // 3,5,9
5,9 // 1 // 2,3 // 1,9 // 1,5,6 // 3,5,9
5,9,7 // 1 // 5 // 1,9 // 1,5,6 // 3,5,9,4,10
1 // 1 // 8 // 4,6 // 1,5,6 // 3,5,9
5,9 // 1 // 5 // 4,6 // 1,5,6 // 3,5,9
1 // 1 // 5 // 1,9 // 1,5,6,2 // 3,5,9,4,10
1 // 1 // 4,9 // 1,9 // 2 // 3,5
1 // 1 // 8 // 1,9 // 2 // 3,5,9
2,3 // 1 // 5 // 1,9 // 2 // 3,5
5,9 // 1 // 2,3 // 1,9 // 2 // 3,5
5,9,7 // 1 // 5 // 1,9 // 2 // 3,5,9
7 // 1 // 8 // 1,9 // 2 // 3,5
1 // 1 // 5 // 1,9 // 3,4 // 3,5,9
2,3 // 1 // 8 // 1,9 // 5,6 // 3,5
5,9 // 1 // 4,9 // 1,9 // 5,6 // 3,5
7 // 1 // 2,3 // 1,9 // 5,6 // 3,5
7 // 1 // 8 // 1,9 // 5,6 // 3,5,9
7 // 1 // 5 // 4,6 // 5,6 // 3,5
1 // 1 // 2,3 // 1,9 // 5,6,2 // 3,5,9
5,9 // 1 // 8 // 1,9 // 5,6,2 // 3,5,9
1 // 1 // 5 // 4,6 // 5,6,2 // 3,5,9
1 // 7,8 // 2,3 // 1,9 // 1 // 3,5,9
1 // 7,8 // 4,9 // 1,9 // 1 // 3,5
2,3 // 7,8 // 5 // 1,9 // 1 // 3,5
5,9 // 7,8 // 8 // 1,9 // 1 // 3,5,9
7 // 7,8 // 8 // 1,9 // 1 // 3,5
1 // 7,8 // 5 // 4,6 // 1 // 3,5,9
1 // 7,8 // 5 // 1,9 // 1,5,6 // 3,5,9,4,10
1 // 7,8 // 8 // 1,9 // 1,5,6 // 3,5,9
5,9,7 // 7,8 // 5 // 1,9 // 1,5,6 // 3,5,9
1 // 7,8 // 5 // 1,9 // 2 // 3,5,9
1 // 7,8 // 8 // 1,9 // 2 // 3,5
5,9 // 7,8 // 5 // 1,9 // 2 // 3,5
1 // 7,8 // 2,3 // 1,9 // 5,6 // 3,5
5,9 // 7,8 // 8 // 1,9 // 5,6 // 3,5
1 // 9,10 // 5 // 1,9 // 1 // 3,5,9
1 // 9,10 // 8 // 1,9 // 1 // 3,5
5,9 // 9,10 // 5 // 1,9 // 1 // 3,5
1 // 9,10 // 5 // 1,9 // 5,6 // 3,5

robfla 06-20-2007 12:41 PM

Churchill:

4th = 67
5th = 12345
6th = 12345689.10.11
7th = 347
8th = 59
9th = 2,10

$2400.00

ceejay 06-20-2007 12:51 PM

CD: $2484 of ML plays limited to 4 ~top choices/tic
 
7 // 1 // 1,4 // 3,7 // 5,9 // 9,10
7 // 1 // 8 // 3,7 // 5,9 // 5,2
7 // 2,4 // 1 // 3,7 // 4,6 // 9,10,5
7 // 2,4 // 4 // 3,7 // 4,6 // 9,10
7 // 2,4 // 8 // 3,7 // 4,6 // 9,10,5,2
7 // 2,4 // 1,4 // 2,4 // 5,9 // 9,10
7 // 2,4 // 8 // 2,4 // 5,9 // 9,10,5
1,6 // 2,4 // 8 // 3,7 // 5,9 // 9,10
3 // 2,4 // 8 // 3,7 // 5,9 // 9,10,5
4 // 2,4 // 1 // 3,7 // 5,9 // 9,10,5
4 // 2,4 // 4 // 3,7 // 5,9 // 9,10
4 // 2,4 // 8 // 3,7 // 5,9 // 9,10,5,2
7 // 2,4 // 1,4 // 3,7 // 5,9 // 9,10,5,2,6
7 // 2,4 // 2,5,10 // 3,7 // 5,9 // 9,10
7 // 2,4 // 3 // 3,7 // 5,9 // 9,10,5
7 // 2,4 // 6 // 3,7 // 5,9 // 9,10,5,2
7 // 2,4 // 1,4 // 6 // 5,9 // 9,10,5
7 // 2,4 // 6 // 6 // 5,9 // 9,10
7 // 2,4 // 8 // 6 // 5,9 // 9,10,5,2
7 // 2,4,5 // 8 // 3,7 // 5,9 // 5,2,6
4 // 3,7 // 8 // 3,7 // 4,6 // 9,10
7 // 3,7 // 1 // 3,7 // 4,6 // 9,10,5,2
7 // 3,7 // 4 // 3,7 // 4,6 // 9,10,5
7 // 3,7 // 6 // 3,7 // 4,6 // 9,10
7 // 3,7 // 8 // 3,7 // 4,6 // 5,2,6
7 // 3,7 // 8 // 6 // 4,6 // 9,10
7 // 3,7 // 1,4 // 2,4 // 5,9 // 9,10,5
7 // 3,7 // 6 // 2,4 // 5,9 // 9,10
7 // 3,7 // 8 // 2,4 // 5,9 // 5,2
1,6 // 3,7 // 1 // 3,7 // 5,9 // 9,10
1,6 // 3,7 // 8 // 3,7 // 5,9 // 5
3 // 3,7 // 1,4 // 3,7 // 5,9 // 9,10
3 // 3,7 // 8 // 3,7 // 5,9 // 5,2
4 // 3,7 // 1 // 3,7 // 5,9 // 9,10,5,2
4 // 3,7 // 4 // 3,7 // 5,9 // 9,10,5
4 // 3,7 // 6 // 3,7 // 5,9 // 9,10
4 // 3,7 // 8 // 3,7 // 5,9 // 5,2,6
7 // 3,7 // 1,4,6 // 3,7 // 5,9 // 5,2,6
7 // 3,7 // 2,5,10 // 3,7 // 5,9 // 5
7 // 3,7 // 3 // 3,7 // 5,9 // 5,2
4 // 3,7 // 8 // 6 // 5,9 // 9,10
7 // 3,7 // 1,4 // 6 // 5,9 // 9,10,5,2
7 // 3,7 // 6 // 6 // 5,9 // 9,10,5
7 // 3,7 // 8 // 6 // 5,9 // 5,2,6
7 // 5 // 1 // 3,7 // 4,6 // 9,10
7 // 5 // 8 // 3,7 // 4,6 // 9,10,5
7 // 5 // 8 // 2,4 // 5,9 // 9,10
3 // 5 // 8 // 3,7 // 5,9 // 9,10
4 // 5 // 1 // 3,7 // 5,9 // 9,10
4 // 5 // 8 // 3,7 // 5,9 // 9,10,5
7 // 5 // 1 // 3,7 // 5,9 // 9,10,5,2,6
7 // 5 // 3 // 3,7 // 5,9 // 9,10
7 // 5 // 4 // 3,7 // 5,9 // 9,10,5,2
7 // 5 // 6 // 3,7 // 5,9 // 9,10,5
7 // 5 // 1,4 // 6 // 5,9 // 9,10
7 // 5 // 8 // 6 // 5,9 // 9,10,5

pointman 06-20-2007 01:01 PM

Belmont:

1,2,5,7/1,7,8,9/1,8/2,9/1,5,6/5,9,10 = $1,152

2,7/1,9/1,4,5,8/9,10/1,5,6/2,5,9,10 = $768

2,3/2,7/1,4,5/2,9,10/1,6/2,3,9 = $432

1,2,3/1,9/1,8/9/1,5,6/5,9 = $144

Total = $2,496

Churchill:

1,4,7/1,2,3/1,3,4/2,3,7/5,9,10/2,4,9,10 = $1,944

1,7/1,2,7/1,4/3,6/5,9/2,4,9,10 = $384

1,7/2/1,4/2,3,7/9,10/2,9,10 = $144

Total = $2,472

unassailable08 06-20-2007 01:05 PM

MY PICK SIX For Belmont
 
1$ Pick 6 ticket 729

Race 4 5,7,10

Race 5 1,2,9

Race 6 5,7,8

Race 7 5,6,9

Race 8 1,3,4

Race 9 3,7,9

Hollywood will be posted later.

Good luck to yall

-BT- 06-20-2007 01:22 PM

Belmont

12357
19
489
189 10
125
39 10 = $2160

125
97
89
19 10
45
10 9 = $288

37
1
48
59
45
4 10 = $64


Churchill

47
236
134589
236
589
59 10 = $1944

475
23
134589 11
6
59
59 10 = $504


' Wood up later

gl all

-bt-

Cannon Shell 06-20-2007 01:31 PM

Quote:

Originally Posted by Cannon Shell
Belmont
Race 4 - 1/2/5/7
Race 5 - 1/4/7
Race 6 - 1/7/8
Race 7 - 1/2/3/5/9
Race 8 - 1/2/5/6
Race 9 - 2/9/10
$2160
secondary ticket
Race 4 -1/5
Race 5 -4/7/10
Race 6 -1/3/8
Race 7 - 2/9
Race 8 - 1/2
Race 9 - 9/10
$154

Total - $2314


CD ticket

Race 4 - 1/6/7
Race 5 - 2/3/7
Race 6 - 3/4/5/8
Race 7 - 3/4/6
Race 8 - 2/4/5/9
Race 9 - 2/4/6/9/10

$2100 total

blackthroatedwind 06-20-2007 01:35 PM

Belmont


1, 3, 5, 9 / 7, 8, 10 / 3, 5, 8 / 5, 9, 10 / 1, 5, 6 / 3, 9, 10 = $1944

2, 4, 7 / 8, 10 / 5, 8 / 5, 9 / 1 / 3, 9 = $96

5, 9 / 1, 9 / 5, 8 / 5, 9 / 1 / 3, 9 = $64

5, 9 / 8, 10 / 1, 4, 6 / 5, 9 / 1 / 3, 9 = $96

5, 9 / 8, 10 / 5, 8 / 2 / 1 / 3, 9 = $32

5, 9 / 8, 10 / 5, 8 / 5, 9 / 2, 4 / 3, 9 = $128

5, 9 / 8, 10 / 5, 8 / 5, 9 / 1 / 2, 5 = $64


$2424 total

wiphan 06-20-2007 01:53 PM

HWood P6
 
2/5/9
1/5/8/10
2/4/11
1/3/7/9
1/5
1/4/7/9
$2304 total

Good luck to all!

Sean

CapperZeke 06-20-2007 02:28 PM

Hollywood Pick 6
 
Race 3 1,5,9
Race 4 2,5,10
Race 5 2,4,9,11,14
Race 6 1,3,9
Race 7 1,2,3,5
Race 8 1,4

Total $2160

10 pnt move up 06-20-2007 02:52 PM

So I see one of my A horses was a late scratch, the 2 in the second leg, the favoritre won the race, I asume that ticket is still live just as it would be at the track?

blackthroatedwind 06-20-2007 03:34 PM

Obviously most are still alive ( I am not ). 23 are alive and two more could claim they scratched into the winner of the third leg ( myself I would disqualify them:D ).

Turned out to be pretty uneventful through four legs at Belmont. The parlay through four races is around $60.

Others will have to follow Churchill and Hollywood.

-BT- 06-20-2007 03:35 PM

The 'Wood

159
579
24 11
179
125
148 = $1458

1
1579
245 11
179
15
14 = $384

159
1579
245 11
37
35
1 = $384

gl all

-bt-

viscount26 06-20-2007 03:52 PM

Hollywood Park

1/9
2/3/5/8/10
2/4/6/11
1/2/9
1/3/5
4/9/10
$2160

1/9
2/3/5
2/4
1/9
1/3
9/10
$256

unassailable08 06-20-2007 03:55 PM

MY PICK SIX For Hollywood
 
Race 3 1,2,5

Race 4 2,1,5

Race 5 ,4,5,11

Race 6 2,3,9

Race 7 1,3,6

Race 8 1,4,9


was a nose away from being live in the final at Belmont.

blackthroatedwind 06-20-2007 03:58 PM

14 people officially alive.

unassailable08 06-20-2007 03:59 PM

its is 1456
 
ticket.

10 pnt move up 06-20-2007 04:09 PM

how many are alive for a profit?


All times are GMT -5. The time now is 05:25 PM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.