Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Joe Silverio Simulcast Center (http://www.derbytrail.com/forums/forumdisplay.php?f=3)
-   -   DEL MAR (Wed.): $1,000,000 Carryover (http://www.derbytrail.com/forums/showthread.php?t=16506)

Scav 09-05-2007 09:50 AM

Quote:

Originally Posted by Rootdog1
this thing is impossible.....i give up

Exactly. I just spent an hour seeing if I can find anything. It might be 3 out of 6 and 4 out of 6 unless people really bring out the guns (like 10k tickets) thinking that they can just buy the whole f'n thing

ceejay 09-05-2007 10:16 AM

Quote:

Originally Posted by Scav
people really bring out the guns (like 10k tickets) thinking that they can just buy the whole f'n thing

Likely with a million in free money on the table. VERY TOUGH card.

Mike 09-05-2007 11:02 AM

Switzerland
Kalookan Event
Sindy with an S & Jump on In
Hunsley Bunsley & Incredible
Salute the Sarge & Drew the Gentleman
Patch of Blue

gamblin4ever 09-05-2007 11:35 AM

The Pick 6 looks real tough today. I'll have 1or2 tkts on it, but most of my plays are gonna be Pick3's and 1or2 Pick4 tkts.

good luck to all who try today and may you get lucky enough to win..:)

Kasept 09-05-2007 12:16 PM

Haven't played DMR at all, so I'm blind without a cane here... FWIW, my view of the sequence... (In numerical order, NOT order of preference...)

A: 5th

#3 Yes He's a Pistol 7-2
#8 Smoocher 15-1


B: 6th

#1a Heat of the Year (POE) 4-1
#4 Lost Paradise 12-1
#8 Count Brahms 7-2
#9 Hy Temp 15-1


C: 7th

#8 Theverythoughtof U 5-1
#10 Ex Caelis 8-1
#14 Allswellthatnswell 15-1


D: 8th

#8 Placid Lake 2-1


E: 9th

#4 Drill Down 7-2
#11 Georgie Boy 8-1


F: 10th

#4 Soupy 15-1
#10 Papanonie 6-1


<$200 P6 Play:

5: 3-8
6: 1e-4-8-9
7: 8-10-14
8: 8
9: 4-11
10: 4-10

2x4x3x1x2x2 = 108 x $2 = $216


Good luck to all playing..
Steve

lemoncrush 09-05-2007 12:31 PM

Selvatica is scratched in the 7th (sorry if this is old news).

Looks like the only new scratch (so far).

viscount26 09-05-2007 01:07 PM

I'll take a stab with a small ticket
Leg 1 Gallardo, Yes he's a pistol, Switzerland
Leg 2 Kalookan Event, Count Brahms
Leg 3 Sindy with an S, Quick Little Miss
Leg 4 Placid Lake
Leg 5 Salute the Sarge(Kent D's only ride) Leonides
Leg 6 Sound Barrier, Chancellor

GRL

ceejay 09-05-2007 01:59 PM

A fantasy $10K, well $9952, play:
1,4 // 1,4 // 10,4,14 // 4 // 1,11 // 3
11 // 1,4 // 4,14,8 // 4 // 1,11 // 3
11 // 1,4 // 10 // 4 // 1,11 // 3,7,9
11 // 1,4 // 10 // 8 // 1,11 // 3
1,4 // 1,4 // 8 // 4 // 4 // 3,7,9,1,8
2,3 // 1,4 // 2,5 // 4 // 4 // 3
2,3 // 1,4 // 4,14 // 4 // 4 // 3,7,9,1,8
2,3 // 1,4 // 8 // 4 // 4 // 3,7,9
11 // 1,4 // 2,5 // 4 // 4 // 3,7,9
11 // 1,4 // 10 // 4 // 4 // 3,7,9,1,8,5
1,4 // 1,4 // 4,14,8 // 7 // 4 // 3
1,4 // 1,4 // 10 // 7 // 4 // 3,7,9
2,3 // 1,4 // 4,14 // 7 // 4 // 3
11 // 1,4 // 4,14 // 7 // 4 // 3,7,9
11 // 1,4 // 10 // 7 // 4 // 3,7,9,1,8
1,4 // 1,4 // 4,14 // 8 // 4 // 3,7,9
1,4 // 1,4 // 10 // 8 // 4 // 3,7,9,1,8
2,3 // 1,4 // 8 // 8 // 4 // 3
11 // 1,4 // 2,5 // 8 // 4 // 3
11 // 1,4 // 4,14 // 8 // 4 // 3,7,9,1,8
11 // 1,4 // 8 // 8 // 4 // 3,7,9
1,4 // 1,4 // 2,5 // 4 // 4,6,7,9 // 3
1,4 // 1,4 // 10,4,14 // 4 // 4,6,7,9 // 3,7,9,1,8
2,3 // 1,4 // 10 // 4 // 4,6,7,9 // 3,7,9,1,8
11 // 1,4 // 4,14,8 // 4 // 4,6,7,9 // 3,7,9,1,8
2,3 // 1,4 // 10 // 7 // 4,6,7,9 // 3
11 // 1,4 // 8 // 7 // 4,6,7,9 // 3
1,4 // 1,4 // 8 // 8 // 4,6,7,9 // 3
2,3 // 1,4 // 4,14 // 8 // 4,6,7,9 // 3
2,3 // 1,4 // 10 // 8 // 4,6,7,9 // 3,7,9
11 // 1,4 // 10 // 8 // 4,6,7,9 // 3,7,9,1,8
1,4 // 1,4 // 8 // 4 // 6,7,9 // 3,7,9
2,3 // 1,4 // 4,14 // 4 // 6,7,9 // 3,7,9
2,3 // 1,4 // 8 // 4 // 6,7,9 // 3
11 // 1,4 // 2,5 // 4 // 6,7,9 // 3
11 // 1,4 // 10 // 4 // 6,7,9 // 3,7,9,1,8
1,4 // 1,4 // 10 // 7 // 6,7,9 // 3
11 // 1,4 // 4,14 // 7 // 6,7,9 // 3
11 // 1,4 // 10 // 7 // 6,7,9 // 3,7,9
1,4 // 1,4 // 4,14 // 8 // 6,7,9 // 3
1,4 // 1,4 // 10 // 8 // 6,7,9 // 3,7,9
11 // 1,4 // 4,14 // 8 // 6,7,9 // 3,7,9
11 // 1,4 // 8 // 8 // 6,7,9 // 3
1,4 // 2,8 // 4,14,8 // 4 // 1,11 // 3
1,4 // 2,8 // 10 // 4 // 1,11 // 3,7,9
11 // 2,8 // 4,14 // 4 // 1,11 // 3,7,9
11 // 2,8 // 8 // 4 // 1,11 // 3
11 // 2,8 // 10 // 4 // 1,11 // 3,7,9,1,8
1,4 // 2,8 // 10 // 8 // 1,11 // 3
11 // 2,8 // 10,4,14 // 8 // 1,11 // 3
1,4 // 2,8 // 2,5 // 4 // 4 // 3,7,9
1,4 // 2,8 // 10 // 4 // 4 // 3,7,9,1,8,5
2,3 // 2,8 // 8 // 4 // 4 // 3,7,9,1,8
5 // 2,8 // 10 // 4 // 4 // 3
11 // 2,8 // 2,5 // 4 // 4 // 3,7,9,1,8
11 // 2,8 // 4,14 // 4 // 4 // 3,7,9,1,8,5
11 // 2,8 // 10 // 4 // 4 // 3,7,9,1,8,5,6
1,4 // 2,8 // 4,14 // 7 // 4 // 3,7,9
1,4 // 2,8 // 8 // 7 // 4 // 3
1,4 // 2,8 // 10 // 7 // 4 // 3,7,9,1,8
2,3 // 2,8 // 4,14,8 // 7 // 4 // 3
2,3 // 2,8 // 10 // 7 // 4 // 3,7,9
11 // 2,8 // 2,5 // 7 // 4 // 3
11 // 2,8 // 4,14 // 7 // 4 // 3,7,9,1,8
11 // 2,8 // 8 // 7 // 4 // 3,7,9
1,4 // 2,8 // 2,5 // 8 // 4 // 3
1,4 // 2,8 // 4,14 // 8 // 4 // 3,7,9,1,8
1,4 // 2,8 // 8 // 8 // 4 // 3,7,9
2,3 // 2,8 // 4,14 // 8 // 4 // 3,7,9
2,3 // 2,8 // 10 // 8 // 4 // 3,7,9,1,8
11 // 2,8 // 8 // 8 // 4 // 3,7,9,1,8
1,4 // 2,8 // 4,14,8 // 4 // 4,6,7,9 // 3,7,9,1,8
2,3 // 2,8 // 2,5 // 4 // 4,6,7,9 // 3
2,3 // 2,8 // 10,4,14 // 4 // 4,6,7,9 // 3,7,9,1,8
11 // 2,8 // 8 // 4 // 4,6,7,9 // 3,7,9,1,8
1,4 // 2,8 // 10 // 8 // 4,6,7,9 // 3,7,9,1,8
2,3 // 2,8 // 8 // 8 // 4,6,7,9 // 3
11 // 2,8 // 4,14 // 8 // 4,6,7,9 // 3,7,9,1,8
1,4 // 2,8 // 2,5 // 4 // 6,7,9 // 3
1,4 // 2,8 // 10 // 4 // 6,7,9 // 3,7,9,1,8
2,3 // 2,8 // 8 // 4 // 6,7,9 // 3,7,9
11 // 2,8 // 2,5 // 4 // 6,7,9 // 3,7,9
11 // 2,8 // 4,14 // 4 // 6,7,9 // 3,7,9,1,8
11 // 2,8 // 10 // 4 // 6,7,9 // 3,7,9,1,8,5
1,4 // 2,8 // 4,14 // 7 // 6,7,9 // 3
1,4 // 2,8 // 10 // 7 // 6,7,9 // 3,7,9
2,3 // 2,8 // 10 // 7 // 6,7,9 // 3
11 // 2,8 // 4,14 // 7 // 6,7,9 // 3,7,9
11 // 2,8 // 8 // 7 // 6,7,9 // 3
1,4 // 2,8 // 4,14 // 8 // 6,7,9 // 3,7,9
1,4 // 2,8 // 8 // 8 // 6,7,9 // 3
2,3 // 2,8 // 4,14 // 8 // 6,7,9 // 3
2,3 // 2,8 // 10 // 8 // 6,7,9 // 3,7,9
11 // 2,8 // 8 // 8 // 6,7,9 // 3,7,9
2,3 // 2,8,1,4 // 10 // 4 // 1,11 // 3
11 // 3,7 // 10 // 4 // 1,11 // 3
1,4 // 3,7 // 4,14,8 // 4 // 4 // 3,7,9
1,4,2,3 // 3,7 // 10 // 4 // 4 // 3,7,9,1,8
2,3 // 3,7 // 4,14 // 4 // 4 // 3,7,9
2,3 // 3,7 // 8 // 4 // 4 // 3
11 // 3,7 // 4,14,8 // 4 // 4 // 3,7,9,1,8
11,1,4 // 3,7 // 2,5 // 4 // 4 // 3
1,4,2,3 // 3,7 // 10 // 7 // 4 // 3
11 // 3,7 // 4,14 // 7 // 4 // 3
11 // 3,7 // 10 // 7 // 4 // 3,7,9
1,4 // 3,7 // 4,14,8 // 8 // 4 // 3
1,4 // 3,7 // 10 // 8 // 4 // 3,7,9
11 // 3,7 // 4,14 // 8 // 4 // 3,7,9
11 // 3,7 // 8 // 8 // 4 // 3
11 // 3,7 // 10 // 8 // 4 // 3,7,9,1,8
11 // 3,7 // 10 // 4 // 4,6,7,9 // 3,7,9,1,8
2,3 // 3,7 // 10 // 8 // 4,6,7,9 // 3
1,4 // 3,7 // 4,14,8 // 4 // 6,7,9 // 3
1,4,2,3 // 3,7 // 10 // 4 // 6,7,9 // 3,7,9
2,3 // 3,7 // 4,14 // 4 // 6,7,9 // 3
11 // 3,7 // 4,14,8 // 4 // 6,7,9 // 3,7,9
11 // 3,7 // 10 // 7 // 6,7,9 // 3
1,4 // 3,7 // 10 // 8 // 6,7,9 // 3
11 // 3,7 // 4,14 // 8 // 6,7,9 // 3
11 // 3,7 // 10 // 8 // 6,7,9 // 3,7,9
1,4 // 5 // 4,14 // 4 // 1,11 // 3,7,9
1,4 // 5 // 8 // 4 // 1,11 // 3
1,4 // 5 // 10 // 4 // 1,11 // 3,7,9,1,8
2,3 // 5 // 4,14,8 // 4 // 1,11 // 3
2,3 // 5 // 10 // 4 // 1,11 // 3,7,9
11 // 5 // 2,5 // 4 // 1,11 // 3
11 // 5 // 8 // 4 // 1,11 // 3,7,9
11 // 5 // 10,4,14 // 4 // 1,11 // 3,7,9,1,8
1,4 // 5 // 10 // 7 // 1,11 // 3
1,4 // 5 // 10,4,14 // 8 // 1,11 // 3
2,3 // 5 // 10 // 8 // 1,11 // 3
11 // 5 // 4,14,8 // 8 // 1,11 // 3
11 // 5 // 10 // 8 // 1,11 // 3,7,9
1,4 // 5 // 2,5 // 4 // 4 // 3,7,9,1,8
1,4 // 5 // 4,14 // 4 // 4 // 3,7,9,1,8,5
1,4 // 5 // 10 // 4 // 4 // 3,7,9,1,8,5,6
2,3 // 5 // 2,5 // 4 // 4 // 3,7,9
2,3 // 5 // 10 // 4 // 4 // 3,7,9,1,8,5
5 // 5 // 4,14 // 4 // 4 // 3
11 // 5 // 4,14 // 4 // 4 // 3,7,9,1,8,5,6
11 // 5 // 8 // 4 // 4 // 3,7,9,1,8,5
1,4 // 5 // 2,5 // 7 // 4 // 3
1,4 // 5 // 4,14 // 7 // 4 // 3,7,9,1,8
1,4 // 5 // 8 // 7 // 4 // 3,7,9
2,3 // 5 // 4,14 // 7 // 4 // 3,7,9
2,3 // 5 // 8 // 7 // 4 // 3
2,3 // 5 // 10 // 7 // 4 // 3,7,9,1,8
11 // 5 // 4,14,8 // 7 // 4 // 3,7,9,1,8
1,4 // 5 // 8 // 8 // 4 // 3,7,9,1,8
2,3 // 5 // 2,5 // 8 // 4 // 3
2,3 // 5 // 4,14 // 8 // 4 // 3,7,9,1,8
2,3 // 5 // 8 // 8 // 4 // 3,7,9
1,4 // 5 // 8 // 4 // 4,6,7,9 // 3,7,9,1,8
2,3 // 5 // 4,14,8 // 4 // 4,6,7,9 // 3,7,9,1,8
5 // 5 // 10 // 4 // 4,6,7,9 // 3
11 // 5 // 2,5 // 4 // 4,6,7,9 // 3,7,9,1,8
11 // 5 // 10 // 4 // 4,6,7,9 // 3,7,9,1,8,5,6
1,4 // 5 // 10 // 7 // 4,6,7,9 // 3,7,9,1,8
11 // 5 // 2,5 // 7 // 4,6,7,9 // 3
1,4 // 5 // 2,5 // 8 // 4,6,7,9 // 3
1,4 // 5 // 10,4,14 // 8 // 4,6,7,9 // 3,7,9,1,8
2,3 // 5 // 10 // 8 // 4,6,7,9 // 3,7,9,1,8
11 // 5 // 4,14,8 // 8 // 4,6,7,9 // 3,7,9,1,8
1,4 // 5 // 2,5 // 4 // 6,7,9 // 3,7,9
1,4 // 5 // 4,14 // 4 // 6,7,9 // 3,7,9,1,8
1,4 // 5 // 10 // 4 // 6,7,9 // 3,7,9,1,8,5
2,3 // 5 // 2,5 // 4 // 6,7,9 // 3
2,3 // 5 // 10 // 4 // 6,7,9 // 3,7,9,1,8
11 // 5 // 4,14 // 4 // 6,7,9 // 3,7,9,1,8,5
11 // 5 // 8 // 4 // 6,7,9 // 3,7,9,1,8
1,4 // 5 // 4,14 // 7 // 6,7,9 // 3,7,9
1,4 // 5 // 8 // 7 // 6,7,9 // 3
2,3 // 5 // 4,14 // 7 // 6,7,9 // 3
2,3 // 5 // 10 // 7 // 6,7,9 // 3,7,9
11 // 5 // 4,14,8 // 7 // 6,7,9 // 3,7,9
1,4 // 5 // 8 // 8 // 6,7,9 // 3,7,9
2,3 // 5 // 4,14 // 8 // 6,7,9 // 3,7,9
2,3 // 5 // 8 // 8 // 6,7,9 // 3
11 // 5,2,8 // 10 // 7 // 1,11 // 3
11 // 5,2,8 // 2,5 // 8 // 4 // 3,7,9
11 // 5,2,8 // 10 // 8 // 4 // 3,7,9,1,8,5
11 // 5,2,8 // 10 // 7 // 4,6,7,9 // 3,7,9,1,8
11 // 5,2,8 // 2,5 // 8 // 6,7,9 // 3
11 // 5,2,8 // 10 // 8 // 6,7,9 // 3,7,9,1,8
1,4 // 6,9,10 // 4,14 // 4 // 4 // 3
2,3 // 6,9,10 // 10 // 4 // 4 // 3
11 // 6,9,10 // 8 // 4 // 4 // 3
11 // 6,9,10 // 10 // 4 // 4 // 3,7,9
11 // 6,9,10 // 10 // 8 // 4 // 3
1,4 // 6,9,10 // 10 // 4 // 4,6,7,9 // 3
11 // 6,9,10 // 4,14 // 4 // 4,6,7,9 // 3
11 // 6,9,10 // 10 // 4 // 6,7,9 // 3

my miss storm cat 09-05-2007 03:17 PM

Good luck to everyone playing today and good luck to Kanan Dume.

(... and to Denied who won't win but is a grand old guy anyway). :)

ltjmcnamara 09-05-2007 03:48 PM

Guys are busy today and I have off, so I took helm on combined ticket with Pmac and Pointman.

R5 - 1,11
R6 - 1,2,8
R7 - 5,8,10
R8 - 8
R9 - 4,7
R10 - 3,7,9

$216

Good Luck!!!

Clip-Clop 09-05-2007 04:10 PM

Pk-6
 
I am in solo and went real shallow. But at least I can root for you guys above me too.

3,11/8/10/8/4,7,11/7,10:D

Scav 09-05-2007 04:20 PM

So......
 
I went up to trackside with $80 trying to get gain a little bit more. I got it up to $344 and then started firing. So not only am I down $80, but I wasn't able to play a reasonable ticket in the pick six at Del Mar, the real reason I went up there.

So, lets play hypothetical. I had a ticket played out at $288 so we will post it, watch it win, and then I can figure out 10 ways to kill myself and put them on a wheel and I can play wheel of destiny.

5: 2,4,5,6
6: 1,2,8
7: 7,8
8: 8
9: 4,6,7
10: 1,3

(1000% joking about killing myself by the way)

hoovesupsideyourhead 09-05-2007 04:21 PM

jumping in

me and doc
race 5 2 bold eh or stupid had trouble in last and was a tune up imo

race 6
1,5,7,8

race 7

8/10

race 8

4/8/11

race 9

4/11/13

race 10

3/6/7/10....576.oo its down ..

SundaySilence 09-05-2007 04:29 PM

I would need tomorrow's newspaper to hit this thing, but did put in this ticket for $96 to be alive in R5.

25/58/510/68/41113/4

lemoncrush 09-05-2007 04:35 PM

Here's my $144, placed 5 minutes ago.

5)
2 - Gallardo
3 - Yes He's a Pistol
6 - Beltline Jack
11 - Switzerland (wanted to toss, but was outvoted)

6)
1 - Entry
5 - Kalookan Event

7)
2 - Sindy with an S
8 - TheVerythoughtofu
10 - Ex Calesis

8)
8 - Placid Lake

9)
4 - Drill Down
7 - Leonides
11 - Georgie Boy

10)
3 - Chancellor
(Would love to include the 1 and 7, but would regret it later, as there's probably no way we're still alive). Yes, pessmistic, but this is DelMar we're talking about.

Good luck! Let's have some DT'ers hit this thing.

Thoroughbred Fan 09-05-2007 04:54 PM

Here's my ticket, even though i can't play from my state.

R5 - 6, 11
R6 - 1, 5, 8
R7 - 2, 4, 8, 10
R8 - (4, 6,) 8
R9 - 3, 4, 6, 11
R10 - 3(, 4, 7, 8, 10)

Numbers outside the parens denote races where I would single in addtional tickets.

Bigsmc 09-05-2007 05:27 PM

Here we go....

R5: 2,11
R6: 1,5,8
R7: 2,8,10
R8: 8
R9: 4,7
R10: 3,7,10

$216

GL to all, let's get a DT'er to hit this....

hoovesupsideyourhead 09-05-2007 05:28 PM

keep in mind this is crooked ass cali....if any one hits it i really hope its from this group..good luck....

cal828 09-05-2007 05:48 PM

Last second stab

R5 3,11
R6 5,8
R7 8,10
R8 8
R9 4,11,13
R10 5,8

Good Luck All!!!

Coach Pants 09-05-2007 06:00 PM

Here goes nothin..
3,4
1
10
4,8
4
3,7,9


All times are GMT -5. The time now is 02:54 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.