Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   The Paddock (http://www.derbytrail.com/forums/forumdisplay.php?f=2)
-   -   P6 CONTEST: Entry Thread (http://www.derbytrail.com/forums/showthread.php?t=14332)

Sightseek 06-19-2007 08:53 PM

BELMONT

Main Ticket
Race 4 - 1, 7, 5
Race 5 - 1, 9, 7
Race 6 - 8, 7, 5
Race 7 - 1, 9, 5
Race 8 - 3, 4, 5, 6
Race 9 - 3, 9, 10

Total bet = $1,944.00

Back-up Ticket One (4 total)
Race 4 - 3
Race 5 - 1, 9
Race 6 - 8
Race 7 - 1, 9
Race 8 - 5, 4
Race 9 - 3, 9

Total bet = $32.00

Back-up Ticket Two
Race 4 - 1, 7
Race 5 - 1, 9
Race 6 - 2, 4
Race 7 - 1, 9
Race 8 - 5, 4
Race 9 - 3, 9

Total bet = $128.00

Back-up Ticket Three
Race 4 - 1, 7
Race 5 - 1, 9
Race 6 - 8
Race 7 - 3, 7
Race 8 - 5, 4
Race 9 - 3, 9

Total bet = $64.00

Back-up Ticket Four
Race 4 - 1, 7
Race 5 - 1, 9
Race 6 - 8
Race 7 - 1, 9
Race 8 - 1, 2
Race 9 - 3, 9

Total bet = $64.00

Grand Total = $2,232.00

dellinger63 06-19-2007 08:58 PM

Quote:

Originally Posted by blackthroatedwind
Just so everyone knows, as who knows if PointGiven1985 has actually slipped in under the radar, no editing of posts after the first leg has been run.

Who told you my plan.....

ArlJim78 06-19-2007 09:02 PM

Quote:

Originally Posted by blackthroatedwind
Just so everyone knows, as who knows if PointGiven1985 has actually slipped in under the radar, no editing of posts after the first leg has been run.

killjoy

Rudeboyelvis 06-19-2007 09:02 PM

Belmont
 
POST SCRATCHES and Andy's Aggravation with "with"

Using a straight A, 1 or 2 B's and A's, or 1 C and A's

BELMONT

Leg 1 A = 1,5,7 B = 2 C = 3,9
Leg 2 A = 1,8 B = 7,9 C = 10
Leg 3 A = 5,8 B = 1,2
Leg 4 A = 9 B = 1,10 C = 5
Leg 5 A = 1,3 B = 4,6 C = 5
Leg 6 A = 9,10 B = 3,5


$2 AAAAAA 1,5,7 //1,8 //5,8 //9 //1,3 // 9,10 $96

$2 BAAAAA 2 //1,8 //5,8 //9 //1,3 // 9,10 $32
$2 ABAAAA 1,5,7 //7,9 //5,8 //9 //1,3 // 9,10 $96
$2 AABAAA 1,5,7 //1,8 //1,2 //9 //1,3 // 9,10 $96
$2 AAABAA 1,5,7 //1,8 //5,8 //1,10 //1,3 // 9,10 $192
$2 AAAABA 1,5,7 //1,8 //5,8 //9 //4,6 // 9,10 $96
$2 AAAAAB 1,5,7 //1,8 //5,8 //9 //1,3 // 3,5, $96

$2 CAAAAA 3,9 //1,8 //5,8 //9 //1,3 // 9,10 $64
$2 ACAAAA 1,5,7 //10 //5,8 //9 //1,3 // 9,10 $48
$2 AAACAA 1,5,7 //1,8 //5,8 //5 //1,3 // 9,10 $96
$2 AAAACA 1,5,7 //1,8 //5,8 //9 //5 // 9,10 $48

$2 BBAAAA 2 //7,9 //5,8 //9 //1,3 // 9,10 $32
$2 BABAAA 2 //1,8 //1,2 //9 //1,3 // 9,10 $32
$2 BAABAA 2 //1,8 //5,8 //1,10 //1,3 // 9,10 $64
$2 BAAABA 2 //1,8 //5,8 //9 //4,6 // 9,10 $32
$2 BAAAAB 2 //1,8 //5,8 //9 //1,3 // 3,5, $32

$2 ABBAAA 1,5,7 //7,9 //1,2 //9 //1,3 // 9,10 $96
$2 ABABAA 1,5,7 //7,9 //5,8 //1,10 //1,3 // 9,10 $192
$2 ABAABA 1,5,7 //7,9 //5,8 //9 //4,6 // 9,10 $96
$2 ABAAAB 1,5,7 //7,9 //5,8 //9 //1,3 // 3,5, $96

$2 AABBAA 1,5,7 //1,8 //1,2 //1,10 //1,3 // 9,10 $192
$2 AABABA 1,5,7 //1,8 //1,2 //9 //4,6 // 9,10 $96
$2 AABAAB 1,5,7 //1,8 //1,2 //9 //1,3 // 3,5, $96

$2 AAABBA 1,5,7 //1,8 //5,8 //1,10 //4,6 // 9,10 $192
$2 AAABAB 1,5,7 //1,8 //5,8 //1,10 //1,3 // 3,5, $192

$2 AAAABB 1,5,7 //1,8 //5,8 //9 //4,6 // 3,5, $96


$2,496



CHURCHILL

Leg 1 A = 4,7 B = 1,3 C = 6
Leg 2 A = 3,7 B = 4,5 C = 1
Leg 3 A = 1,8 B = 2,4,6 C = 3
Leg 4 A = 3 B = 6,7 C = 1,2,4,5
Leg 5 A = 5,9 B = 4,6 C = 7,10
Leg 6 A = 9,10 B = 2,5 C = 6,8


$2 AAAAAA 4,7 //3,7 //1,8 //3 //5,9 //9,10 $64

$2 BAAAAA 1,3 //3,7 //1,8 //3 //5,9 //9,10 $64
$2 ABAAAA 4,7 //4,5 //1,8 //3 //5,9 //9,10 $64
$2 AABAAA 4,7 //3,7 //2,4,6 //3 //5,9 //9,10 $96
$2 AAABAA 4,7 //3,7 //1,8 //6,7 //5,9 //9,10 $128
$2 AAAABA 4,7 //3,7 //1,8 //3 //4,6 //9,10 $64
$2 AAAAAB 4,7 //3,7 //1,8 //3 //5,9 //2,5 $64

$2 CAAAAA 6 //3,7 //1,8 //3 //5,9 //9,10 $32
$2 ACAAAA 4,7 //1 //1,8 //3 //5,9 //9,10 $32
$2 AACAAA 4,7 //3,7 //3 //3 //5,9 //9,10 $32
$2 AAACAA 4,7 //3,7 //1,8 //1,2,4,5 //5,9 //9,10 $256
$2 AAAACA 4,7 //3,7 //1,8 //3 //7,10 //9,10 $64
$2 AAAAAC 4,7 //3,7 //1,8 //3 //5,9 //6,8 $64

$2 BBAAAA 1,3 //4,5 //1,8 //3 //5,9 //9,10 $64
$2 BABAAA 1,3 //3,7 //2,4,6 //3 //5,9 //9,10 $96
$2 BAABAA 1,3 //3,7 //1,8 //6,7 //5,9 //9,10 $128
$2 BAAABA 1,3 //3,7 //1,8 //3 //4,6 //9,10 $64
$2 BAAAAB 1,3 //3,7 //1,8 //3 //5,9 //2,5 $64

$2 ABBAAA 4,7 //4,5 //2,4,6 //3 //5,9 //9,10 $96
$2 ABABAA 4,7 //4,5 //1,8 //6,7 //5,9 //9,10 $128
$2 ABAABA 4,7 //4,5 //1,8 //3 //4,6 //9,10 $64
$2 ABAAAB 4,7 //4,5 //1,8 //3 //5,9 //2,5 $64

$2 AABBAA 4,7 //3,7 //2,4,6 //6,7 //5,9 //9,10 $192
$2 AABABA 4,7 //3,7 //2,4,6 //3 //4,6 //9,10 $96
$2 AABAAB 4,7 //3,7 //2,4,6 //3 //5,9 //2,5 $96

$2 AAABBA 4,7 //3,7 //1,8 //6,7 //4,6 //9,10 $128
$2 AAABAB 4,7 //3,7 //1,8 //6,7 //5,9 //2,5 $128

$2 AAAABB 4,7 //3,7 //1,8 //3 //4,6 //2,5 $64


$2,496






HOLLYWOOD

Leg 1 A = 1,5,9 B = 2 C = 3
Leg 2 A = 5,1 B = 8,10 C = 2,3
Leg 3 A = 4,11 B = 2,4 C = 12
Leg 4 A = 8 B = 3,7 C = 9,1
Leg 5 A = 1,5 B = 3 C = 2,4
Leg 6 A = 1 B = 4,9 C = 7,10


$2 AAAAAA 1,5,9 //5,1 //4,11 //8 //1,5 //1 $96

$2 BAAAAA 2 //5,1 //4,11 //8 //1,5 //1 $32
$2 ABAAAA 1,5,9 //8,10 //4,11 //8 //1,5 //1 $96
$2 AABAAA 1,5,9 //5,1 //2,4 //8 //1,5 //1 $96
$2 AAABAA 1,5,9 //5,1 //4,11 //3,7 //1,5 //1 $192
$2 AAAABA 1,5,9 //5,1 //4,11 //8 //3 //1 $48
$2 AAAAAB 1,5,9 //5,1 //4,11 //8 //1,5 //4,9 $96

$2 CAAAAA 3 //5,1 //4,11 //8 //1,5 //1 $32
$2 ACAAAA 1,5,9 //2,3 //4,11 //8 //1,5 //1 $96
$2 AACAAA 1,5,9 //5,1 //12 //8 //1,5 //1 $48
$2 AAACAA 1,5,9 //5,1 //4,11 //9,1 //1,5 //1 $192
$2 AAAACA 1,5,9 //5,1 //4,11 //8 //2,4 //1 $96
$2 AAAAAC 1,5,9 //5,1 //4,11 //8 //1,5 //7,10 $96

$2 BBAAAA 2 //8,10 //4,11 //8 //1,5 //1 $32
$2 BABAAA 2 //5,1 //2,4 //8 //1,5 //1 $32
$2 BAABAA 2 //5,1 //4,11 //3,7 //1,5 //1 $64
$2 BAAABA 2 //5,1 //4,11 //8 //3 //1 $16
$2 BAAAAB 2 //5,1 //4,11 //8 //1,5 //4,9 $32

$2 ABBAAA 1,5,9 //8,10 //2,4 //8 //1,5 //1 $96
$2 ABABAA 1,5,9 //8,10 //4,11 //3,7 //1,5 //1 $192
$2 ABAABA 1,5,9 //8,10 //4,11 //8 //3 //1 $48
$2 ABAAAB 1,5,9 //8,10 //4,11 //8 //1,5 //4,9 $96

$2 AABBAA 1,5,9 //5,1 //2,4 //3,7 //1,5 //1 $192
$2 AABABA 1,5,9 //5,1 //2,4 //8 //3 //1 $48
$2 AABAAB 1,5,9 //5,1 //2,4 //8 //1,5 //4,9 $96

$2 AAABBA 1,5,9 //5,1 //4,11 //3,7 //3 //1 $96
$2 AAABAB 1,5,9 //5,1 //4,11 //3,7 //1,5 //4,9 $192

$2 AAAABB 1,5,9 //5,1 //4,11 //8 //3 //4,9 $48


$2,496

Hickory Hill Hoff 06-19-2007 09:09 PM

Belmont:

2/5/7 - 7/9 - 7/8 - 1/9 - 1/5/6 - 9/10 ($288)

Cannon Shell 06-19-2007 09:11 PM

Belmont
Race 4 - 1/2/5/7
Race 5 - 1/4/7
Race 6 - 1/7/8
Race 7 - 1/2/3/5/9
Race 8 - 1/2/5/6
Race 9 - 2/9/10
$2160
secondary ticket
Race 4 -1/5
Race 5 -4/7/10
Race 6 -1/3/8
Race 7 - 2/9
Race 8 - 1/2
Race 9 - 9/10
$154

Total - $2314

blackthroatedwind 06-19-2007 09:13 PM

Anyone else posting who feels a need to spell " with " I would like to recomend the " / " key.

dellinger63 06-19-2007 09:13 PM

Quote:

Originally Posted by Rudeboyelvis
Using a straight A, 2 B's and A's, or 1 C and A's



Leg 1 A = 5,7 with B = 2,9 with C = 3
Leg 2 A = 8,9 with B = 3,10 with C = 6,11
Leg 3 A = 5,8 with B = 1,7 with C = 4
Leg 4 A = 10 with B = 4,7,11 with C = 2
Leg 5 A = 1,3 with B = 4,6 with C = 5
Leg 6 A = 9,10 B = 3,5 C = 8





$2 AAAAAA - 5,7 with 8,9 with 5,8 with10 with1,3 with 9,10 $64
$2 BAAAAA - 2,9 with 8,9 with 5,8 with10 with1,3 with 9,10 $64
$2 ABAAAA - 5,7 with 3,10 with 5,8 with10 with1,3 with 9,10 $64
$2 AABAAA - 5,7 with 8,9 with 1,7 with10 with1,3 with 9,10 $64
$2 AAABAA - 5,7 with 8,9 with 5,8 with4,7,11 with1,3 with 9,10 $192
$2 AAAABA - 5,7 with 8,9 with 5,8 with10 with4,6 with 9,10 $64
$2 AAAAAB - 5,7 with 8,9 with 5,8 with10 with1,3 with 3,5, $64
$2 CAAAAA - 3 with 8,9 with 5,8 with10 with1,3 with 9,10 $32
$2 ACAAAA - 5,7 with 6,11 with 5,8 with10 with1,3 with 9,10 $64
$2 AACAAA - 5,7 with 8,9 with 410 with1,3 with 9,10 $32
$2 AAACAA - 5,7 with 8,9 with 5,8 with21,3 with 9,10 $64
$2 AAAACA - 5,7 with 8,9 with 5,8 with10 with5 9,10 $32
$2 AAAAAC - 5,7 with 8,9 with 5,8 with10 with1,3 with8 $32
$2 BBAAAA - 2,9 with 3,10 with 5,8 with10 with1,3 with 9,10 $64
$2 BABAAA - 2,9 with 8,9 with 1,7 with10 with1,3 with 9,10 $64
$2 BAABAA - 2,9 with 8,9 with 5,8 with4,7,11 with1,3 with 9,10 $192
$2 BAAABA - 2,9 with 8,9 with 5,8 with10 with4,6 with 9,10 $64
$2 BAAAAB - 2,9 with 8,9 with 5,8 with10 with1,3 with 3,5, $64
$2 ABBAAA - 5,7 with 3,10 with 1,7 with10 with1,3 with 9,10 $64
$2 ABABAA - 5,7 with 3,10 with 5,8 with4,7,11 with1,3 with 9,10 $192
$2 ABAABA - 5,7 with 3,10 with 5,8 with10 with4,6 with 9,10 $64
$2 ABAAAB - 5,7 with 3,10 with 5,8 with10 with1,3 with 3,5, $64
$2 AABBAA - 5,7 with 8,9 with 1,7 with4,7,11 with1,3 with 9,10 $192
$2 AABABA - 5,7 with 8,9 with 1,7 with10 with4,6 with 9,10 $64
$2 AABAAB - 5,7 with 8,9 with 1,7 with10 with1,3 with 3,5, $64
$2 AAABBA - 5,7 with 8,9 with 5,8 with4,7,11 with4,6 with 9,10 $192
$2 AAABAB - 5,7 with 8,9 with 5,8 with4,7,11 with1,3 with 3,5, $192
$2 AAAABB - 5,7 with 8,9 with 5,8 with10 with4,6 with 3,5, $64



$2,432

Have I been in line behind you before. LOL

blackthroatedwind 06-19-2007 09:15 PM

Though, by the way Rudeboyelvis, you definitely get the award for entrant who gave this the most thought.

Rudeboyelvis 06-19-2007 09:17 PM

Quote:

Originally Posted by blackthroatedwind
Anyone else posting who feels a need to spell " with " I would like to recomend the " / " key.

You should publish software :p

SniperSB23 06-19-2007 09:32 PM

Churchill

1,4,6,7/2,4,5,6/8/3,4,6,7/4,5,6,9/2,9,10 = $1,536
2,3,5,8/2/8/3,6,7/9/9,10 = $48
4,6,7/1,3,7,8/8/3,6,7/9/9,10 = $144
4,6,7/2/1,2,3,4,5,6,7,9,10,11,12/3,6,7/9/9,10 = $396
4,6,7/2/8/1,2,5/9/9,10 = $36
4,6,7/2/8/3,6,7/2,7,8,10,11/9,10 = $180
4,6,7/2/8/3,6,7/9/1,3,4,5,6,7,8 = $126

Total = $2466

Updated after scratches

dellinger63 06-19-2007 09:32 PM

Quote:

Originally Posted by blackthroatedwind
Anyone else posting who feels a need to spell " with " I would like to recomend the " / " key.

I have trouble viewing the screen sometimes so I have to use "//" just so I can see it. That or quit drinking.

blackthroatedwind 06-19-2007 09:48 PM

Quote:

Originally Posted by dellinger63
I have trouble viewing the screen sometimes so I have to use "//" just so I can see it. That or quit drinking.



Don't even consider that poor choice.

dellinger63 06-19-2007 10:02 PM

I'd have no friends...... and NY Stan might have gotten on my nerves.....

philcski 06-19-2007 10:05 PM

Quote:

Originally Posted by Rudeboyelvis
Using a straight A, 2 B's and A's, or 1 C and A's



Leg 1 A = 5,7 with B = 2,9 with C = 3
Leg 2 A = 8,9 with B = 3,10 with C = 6,11
Leg 3 A = 5,8 with B = 1,7 with C = 4
Leg 4 A = 10 with B = 4,7,11 with C = 2
Leg 5 A = 1,3 with B = 4,6 with C = 5
Leg 6 A = 9,10 B = 3,5 C = 8





$2 AAAAAA - 5,7 with 8,9 with 5,8 with10 with1,3 with 9,10 $64
$2 BAAAAA - 2,9 with 8,9 with 5,8 with10 with1,3 with 9,10 $64
$2 ABAAAA - 5,7 with 3,10 with 5,8 with10 with1,3 with 9,10 $64
$2 AABAAA - 5,7 with 8,9 with 1,7 with10 with1,3 with 9,10 $64
$2 AAABAA - 5,7 with 8,9 with 5,8 with4,7,11 with1,3 with 9,10 $192
$2 AAAABA - 5,7 with 8,9 with 5,8 with10 with4,6 with 9,10 $64
$2 AAAAAB - 5,7 with 8,9 with 5,8 with10 with1,3 with 3,5, $64
$2 CAAAAA - 3 with 8,9 with 5,8 with10 with1,3 with 9,10 $32
$2 ACAAAA - 5,7 with 6,11 with 5,8 with10 with1,3 with 9,10 $64
$2 AACAAA - 5,7 with 8,9 with 410 with1,3 with 9,10 $32
$2 AAACAA - 5,7 with 8,9 with 5,8 with 2 with 1,3 with 9,10 $64
$2 AAAACA - 5,7 with 8,9 with 5,8 with10 with5 9,10 $32
$2 AAAAAC - 5,7 with 8,9 with 5,8 with10 with1,3 with8 $32
$2 BBAAAA - 2,9 with 3,10 with 5,8 with10 with1,3 with 9,10 $64
$2 BABAAA - 2,9 with 8,9 with 1,7 with10 with1,3 with 9,10 $64
$2 BAABAA - 2,9 with 8,9 with 5,8 with4,7,11 with1,3 with 9,10 $192
$2 BAAABA - 2,9 with 8,9 with 5,8 with10 with4,6 with 9,10 $64
$2 BAAAAB - 2,9 with 8,9 with 5,8 with10 with1,3 with 3,5, $64
$2 ABBAAA - 5,7 with 3,10 with 1,7 with10 with1,3 with 9,10 $64
$2 ABABAA - 5,7 with 3,10 with 5,8 with4,7,11 with1,3 with 9,10 $192
$2 ABAABA - 5,7 with 3,10 with 5,8 with10 with4,6 with 9,10 $64
$2 ABAAAB - 5,7 with 3,10 with 5,8 with10 with1,3 with 3,5, $64
$2 AABBAA - 5,7 with 8,9 with 1,7 with4,7,11 with1,3 with 9,10 $192
$2 AABABA - 5,7 with 8,9 with 1,7 with10 with4,6 with 9,10 $64
$2 AABAAB - 5,7 with 8,9 with 1,7 with10 with1,3 with 3,5, $64
$2 AAABBA - 5,7 with 8,9 with 5,8 with4,7,11 with4,6 with 9,10 $192
$2 AAABAB - 5,7 with 8,9 with 5,8 with4,7,11 with1,3 with 3,5, $192
$2 AAAABB - 5,7 with 8,9 with 5,8 with10 with4,6 with 3,5, $64



$2,432

Just a heads up... there isn't an 11 in the 4th leg. Think you're thrown off by the coupled entry. Might want to check your PN's

Noodles 06-19-2007 10:07 PM

here it is
1 ticket Belmont total$2304
R4 1-2-6-7
R5 1-4-7-9
R6 6-7-8
R7 9-10
R8 1-2-4
R9 2-3-6-10

Mortimer 06-19-2007 10:08 PM

I am taking my entry back and going home.







Some of you should do the same.

dellinger63 06-19-2007 10:26 PM

Quote:

Originally Posted by philcski
Just a heads up... there isn't an 11 in the 4th leg. Think you're thrown off by the coupled entry. Might want to check your PN's

I was definately behind him at Saratoga last summer....

Riot 06-19-2007 10:48 PM

What I'm actually playing tomorrow in bold ($216)

Belmont:

Race 4 - 7/5/1/2
Race 5 - 1/10/8/7
Race 6 - 8/5/7/1
Race 7 - 5/10/9/1
Race 8 - 1/5
Race 9 - 10/9/5/2

Total - $ 2048

10 pnt move up 06-19-2007 10:54 PM

Belmont


3579/179/578/59 10/1/39 = 432

1 2/79/578/59 10/1/39 = 144

10/79/578/59 10/1/39 = 72

1 2/8/578/59 10/1/39 = 72

1 2/79/578/59 10/6/39 = 144

3579/8/578/59 10/16/39 = 288

3579/24/578/59 10/1/39 = 288

3579/79/1/59 10/1/39 = 96

3579/79/578/1 2/1/39 = 192

3579/79/578/59 10/5/39 = 288

3579/179/578/59 10/1/25 = 432

2448 after early scratches and taking theatrical glory off some backups, screw drugtrow


All times are GMT -5. The time now is 09:01 PM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.